| Starter | Score | ||
|---|---|---|---|
| QB | Brock PurdySFO | 49.700 | Final |
15 completions × 1+15.000 27 pass attempts × -1.1-29.700 297 passing yards × 0.1+29.700 4 passing TDs × 6+24.000 15 passing first downs × 0.5+7.500 2 rush attempts × -0.1-0.200 34 rushing yards × 0.1+3.400 1 rushing first down × 0.5+0.500 Not in PFF's tables / timing-0.500 MFL pointsstat line on MFL ↗49.700 | |||
| RB | Saquon BarkleyPHI | 8.500 | Final |
15 rush attempts × -0.1-1.500 82 rushing yards × 0.1+8.200 4 rushing first downs × 0.5+2.000 -2 receiving yards × 0.1-0.200 MFL pointsstat line on MFL ↗8.500 | |||
| WR | Xavier HutchinsonHOU | 6.800 | Final |
2 rush attempts × -0.1-0.200 4 rushing yards × 0.1+0.400 1 rushing first down × 0.5+0.500 51 receiving yards × 0.1+5.100 2 receiving first downs × 0.5+1.000 MFL pointsstat line on MFL ↗6.800 | |||
| TE | Darnell WashingtonPIT | 7.700 | Final |
| TE | Ben SinnottWAS | 0.500 | Final |
Not in PFF's tables / timing+0.500 MFL pointsstat line on MFL ↗0.500 | |||
| ED | Josh Hines-AllenJAC | 7.320 | Final |
MFL counting statsstat line on MFL ↗7.320 13 run defense snaps × 0.0750.975 23 pass rush snaps × 0.0751.725 2 coverage snaps × 0.1350.270 1 hurry × 0.50.500 4 tackles × 0.52.000 1 assist × 0.150.150 4 stops × 0.753.000 1 target × 1.251.250 1 reception allowed × -1.75-1.750 8 yards allowed × -0.1-0.800 PFF points are included in MFL's score above. Score7.320 | |||
| ED | Alex HighsmithPIT | 4.695 | Final |
MFL counting statsstat line on MFL ↗4.695 9 run defense snaps × 0.0750.675 30 pass rush snaps × 0.0752.250 2 coverage snaps × 0.1350.270 3 hurries × 0.51.500 PFF points are included in MFL's score above. Score4.695 | |||
| ED | Abdul CarterNYG | 3.910 | Final |
MFL counting statsstat line on MFL ↗3.910 20 run defense snaps × 0.0751.500 37 pass rush snaps × 0.0752.775 1 coverage snap × 0.1350.135 1 tackle × 0.50.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.910 | |||
| DI | Leonard WilliamsSEAOUT | 11.950 | Final |
MFL counting statsstat line on MFL ↗11.950 25 run defense snaps × 0.0751.875 31 pass rush snaps × 0.0752.325 1 sack × 1.751.750 2 QB hits × 12.000 3 hurries × 0.51.500 2 tackles × 0.51.000 2 stops × 0.751.500 PFF points are included in MFL's score above. Score11.950 | |||
| DI | Kenny ClarkDAL | 5.275 | Final |
MFL counting statsstat line on MFL ↗5.275 26 run defense snaps × 0.0751.950 19 pass rush snaps × 0.0751.425 1 hurry × 0.50.500 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score5.275 | |||
| LB | Roquan SmithBAL | 14.150 | Final |
MFL counting statsstat line on MFL ↗14.150 26 run defense snaps × 0.0751.950 8 pass rush snaps × 0.0750.600 40 coverage snaps × 0.1355.400 1 sack × 1.751.750 6 tackles × 0.53.000 2 assists × 0.150.300 1 missed tackle × -1.5-1.500 4 stops × 0.753.000 3 targets × 1.253.750 2 receptions allowed × -1.75-3.500 6 yards allowed × -0.1-0.600 PFF points are included in MFL's score above. Score14.150 | |||
| LB | Quay WalkerLVR | 11.900 | Final |
MFL counting statsstat line on MFL ↗11.900 27 run defense snaps × 0.0752.025 7 pass rush snaps × 0.0750.525 40 coverage snaps × 0.1355.400 5 tackles × 0.52.500 3 assists × 0.150.450 3 stops × 0.752.250 4 targets × 1.255.000 3 receptions allowed × -1.75-5.250 10 yards allowed × -0.1-1.000 PFF points are included in MFL's score above. Score11.900 | |||
| LB | Akeem Davis-GaitherINDOUT | 9.670 | Final |
MFL counting statsstat line on MFL ↗9.670 21 run defense snaps × 0.0751.575 1 pass rush snap × 0.0750.075 32 coverage snaps × 0.1354.320 6 tackles × 0.53.000 2 assists × 0.150.300 3 stops × 0.752.250 3 targets × 1.253.750 2 receptions allowed × -1.75-3.500 21 yards allowed × -0.1-2.100 PFF points are included in MFL's score above. Score9.670 | |||
| CB | Marcus JonesNEP | 8.475 | Final |
1 punt return × -0.5-0.500 1 punt return yard × 0.1+0.100 Not in PFF's tables / timing+8.875 MFL pointsstat line on MFL ↗8.475 10 run defense snaps × 0.0750.750 1 pass rush snap × 0.0750.075 25 coverage snaps × 0.25.000 4 tackles × 0.52.000 1 assist × 0.150.150 1 stop × 0.750.750 5 targets × 1.256.250 3 receptions allowed × -1.75-5.250 28 yards allowed × -0.1-2.800 1 TD allowed × -6-6.000 1 interception × 66.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score8.475 | |||
| CB | Cooper DeJeanPHI | 0.170 | Final |
MFL counting statsstat line on MFL ↗0.170 34 run defense snaps × 0.0752.550 1 pass rush snap × 0.0750.075 37 coverage snaps × 0.1354.995 5 tackles × 0.52.500 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 3 stops × 0.752.250 6 targets × 1.257.500 4 receptions allowed × -1.75-7.000 46 yards allowed × -0.1-4.600 1 TD allowed × -6-6.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score0.170 | |||
| S | Jalen PitreHOU | 7.885 | Final |
MFL counting statsstat line on MFL ↗7.885 30 run defense snaps × 0.0752.250 5 pass rush snaps × 0.0750.375 36 coverage snaps × 0.1354.860 1 hurry × 0.50.500 4 assists × 0.150.600 1 missed tackle × -1.5-1.500 5 targets × 1.256.250 2 receptions allowed × -1.75-3.500 27 yards allowed × -0.1-2.700 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score7.885 | |||
| RB | De'Von AchaneMIAOUT | 1.900 | Final |
3 rush attempts × -0.1-0.300 17 rushing yards × 0.1+1.700 1 rushing first down × 0.5+0.500 MFL pointsstat line on MFL ↗1.900 | |||
| WR | Davante AdamsLAROUT | 14.700 | Final |
137 receiving yards × 0.1+13.700 4 receiving first downs × 0.5+2.000 Not in PFF's tables / timing-1.000 MFL pointsstat line on MFL ↗14.700 | |||
| S | Jordan HancockBUFOUT | 0.000 | Final |
| QB | Garrett NussmeierKCCOUT | 0.000 | Final |
| QB | Dillon GabrielCLE | 0.000 | Final |
| RB | Emanuel WilsonSEA | 0.500 | Final |
| RB | Eli HeidenreichPIT | 0.000 | Final |
| WR | Dominic LovettDET | 0.000 | Final |
| TE | Jack EndriesCIN | 0.000 | Final |
| TE | Will KacmarekMIA | -1.000 | Final |
| DI | Karl BrooksGBP | 1.725 | Final |
MFL counting statsstat line on MFL ↗1.725 24 run defense snaps × 0.0751.800 19 pass rush snaps × 0.0751.425 1 hurry × 0.50.500 2 tackles × 0.51.000 2 missed tackles × -1.5-3.000 PFF points are included in MFL's score above. Score1.725 | |||
| DI | Jordan JeffersonMIA | 0.000 | Final |
| LB | Harold PerkinsATL | 6.225 | Final |
MFL counting statsstat line on MFL ↗6.225 3 pass rush snaps × 0.0750.225 40 coverage snaps × 0.1355.400 2 tackles × 0.51.000 1 assist × 0.150.150 2 stops × 0.751.500 5 targets × 1.256.250 3 receptions allowed × -1.75-5.250 17 yards allowed × -0.1-1.700 PFF points are included in MFL's score above, as uploaded by the commissioner. Score6.225 | |||
| LB | Darius MuasauNEP | -0.840 | Final |
MFL counting statsstat line on MFL ↗-0.840 7 run defense snaps × 0.0750.525 1 coverage snap × 0.1350.135 1 missed tackle × -1.5-1.500 PFF points are included in MFL's score above. Score-0.840 | |||
| LB | Bryce BoettcherIND | -3.460 | Final |
MFL counting statsstat line on MFL ↗-3.460 7 run defense snaps × 0.0750.525 9 coverage snaps × 0.1351.215 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 1 target × 1.251.250 1 reception allowed × -1.75-1.750 1 yard allowed × -0.1-0.100 1 TD allowed × -6-6.000 PFF points are included in MFL's score above. Score-3.460 | |||
| CB | T.J. TampaBAL | 0.000 | Final |
| S | Kamren KinchensLAR | 0.000 | Final |
| RB | Tyrone TracyNYGOUT | 1.200 | Final |
1 rush attempt × -0.1-0.100 3 rushing yards × 0.1+0.300 1 rushing first down × 0.5+0.500 Not in PFF's tables / timing+0.500 MFL pointsstat line on MFL ↗1.200 | |||
| WR | Arian SmithNYJOUT | 0.000 | Final |
| LB | Edefuan UlofoshioCLEOUT | 0.000 | Final |
| Starter | Score | ||
|---|---|---|---|
| QB | Joe BurrowCIN | 36.000 | Final |
28 completions × 1+28.000 37 pass attempts × -1.1-40.700 282 passing yards × 0.1+28.200 3 passing TDs × 6+18.000 1 time sacked × -0.1-0.100 15 passing first downs × 0.5+7.500 2 rush attempts × -0.1-0.200 13 rushing yards × 0.1+1.300 1 rushing first down × 0.5+0.500 1 fumble (rushing) × -2-2.000 Not in PFF's tables / timing-4.500 MFL pointsstat line on MFL ↗36.000 | |||
| RB | Bijan RobinsonATL | 36.400 | Final |
29 rush attempts × -0.1-2.900 194 rushing yards × 0.1+19.400 2 rushing TDs × 6+12.000 11 rushing first downs × 0.5+5.500 19 receiving yards × 0.1+1.900 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗36.400 | |||
| RB | Breece HallNYJ | 6.700 | Final |
13 rush attempts × -0.1-1.300 32 rushing yards × 0.1+3.200 4 rushing first downs × 0.5+2.000 23 receiving yards × 0.1+2.300 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗6.700 | |||
| WR | Garrett WilsonNYJOUT | 19.700 | Final |
107 receiving yards × 0.1+10.700 1 receiving TD × 6+6.000 6 receiving first downs × 0.5+3.000 MFL pointsstat line on MFL ↗19.700 | |||
| WR | Myles PriceMIN | 17.800 | Final |
5 kick returns × -2-10.000 132 kick return yards × 0.1+13.200 4 punt returns × -0.5-2.000 106 punt return yards × 0.1+10.600 1 punt return TD × 6+6.000 MFL pointsstat line on MFL ↗17.800 | |||
| WR | Emeka EgbukaTBB | 7.200 | Final |
| WR | Denzel BostonCLE | 7.100 | Final |
41 receiving yards × 0.1+4.100 2 receiving first downs × 0.5+1.000 Not in PFF's tables / timing+2.000 MFL pointsstat line on MFL ↗7.100 | |||
| ED | Keldric FaulkTEN | 6.050 | Final |
MFL counting statsstat line on MFL ↗6.050 18 run defense snaps × 0.0751.350 6 pass rush snaps × 0.0750.450 1 sack × 1.751.750 2 tackles × 0.51.000 2 stops × 0.751.500 PFF points are included in MFL's score above. Score6.050 | |||
| ED | T.J. WattPIT | 4.670 | Final |
MFL counting statsstat line on MFL ↗4.670 13 run defense snaps × 0.0750.975 29 pass rush snaps × 0.0752.175 2 coverage snaps × 0.1350.270 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.670 | |||
| ED | Kayvon ThibodeauxNYG | 3.920 | Final |
MFL counting statsstat line on MFL ↗3.920 13 run defense snaps × 0.0750.975 25 pass rush snaps × 0.0751.875 2 coverage snaps × 0.1350.270 1 tackle × 0.50.500 2 assists × 0.150.300 PFF points are included in MFL's score above. Score3.920 | |||
| DI | Nnamdi MadubuikeBAL | 10.675 | Final |
MFL counting statsstat line on MFL ↗10.675 15 run defense snaps × 0.0751.125 32 pass rush snaps × 0.0752.400 1 QB hit × 11.000 1 hurry × 0.50.500 3 tackles × 0.51.500 1 assist × 0.150.150 2 stops × 0.751.500 1 forced fumble × 44.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score10.675 | |||
| DI | Jordan DavisPHI | 5.550 | Final |
MFL counting statsstat line on MFL ↗5.550 23 run defense snaps × 0.0751.725 19 pass rush snaps × 0.0751.425 1 hurry × 0.50.500 2 tackles × 0.51.000 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score5.550 | |||
| DI | Jamaree CaldwellLAC | 3.850 | Final |
MFL counting statsstat line on MFL ↗3.850 27 run defense snaps × 0.0752.025 11 pass rush snaps × 0.0750.825 1 hurry × 0.50.500 1 tackle × 0.50.500 PFF points are included in MFL's score above. Score3.850 | |||
| DI | Dante StillsARI | 3.550 | Final |
MFL counting statsstat line on MFL ↗3.550 11 run defense snaps × 0.0750.825 19 pass rush snaps × 0.0751.425 2 hurries × 0.51.000 2 assists × 0.150.300 PFF points are included in MFL's score above. Score3.550 | |||
| LB | Jamal HillJAC | 0.500 | Final |
| CB | Sauce GardnerIND | 11.925 | Final |
MFL counting statsstat line on MFL ↗11.925 19 run defense snaps × 0.0751.425 30 coverage snaps × 0.26.000 5 tackles × 0.52.500 2 stops × 0.751.500 4 targets × 1.255.000 1 reception allowed × -1.75-1.750 28 yards allowed × -0.1-2.800 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score11.925 | |||
| CB | Derek Stingley Jr.HOU | 9.900 | Final |
MFL counting statsstat line on MFL ↗9.900 30 run defense snaps × 0.0752.250 41 coverage snaps × 0.28.200 1 tackle × 0.50.500 2 targets × 1.252.500 1 reception allowed × -1.75-1.750 18 yards allowed × -0.1-1.800 PFF points are included in MFL's score above. Score9.900 | |||
| S | Malaki StarksBAL | 11.735 | Final |
MFL counting statsstat line on MFL ↗11.735 25 run defense snaps × 0.0751.875 2 pass rush snaps × 0.0750.150 46 coverage snaps × 0.1356.210 1 hurry × 0.50.500 6 tackles × 0.53.000 PFF points are included in MFL's score above. Score11.735 | |||
| S | Kyle HamiltonBAL | 9.905 | Final |
MFL counting statsstat line on MFL ↗9.905 25 run defense snaps × 0.0751.875 9 pass rush snaps × 0.0750.675 33 coverage snaps × 0.1354.455 1 batted pass × 1.51.500 4 tackles × 0.52.000 3 assists × 0.150.450 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 3 targets × 1.253.750 2 receptions allowed × -1.75-3.500 13 yards allowed × -0.1-1.300 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score9.905 | |||
| Home Field Advantage | 3.000 | ||
| Gameplan | 1.000 | ||
| QB | Joe FlaccoCIN | 0.000 | Final |
| RB | Phil MafahNYG | 0.000 | Final |
| WR | Cornelius JohnsonFA | 0.000 | FA |
| TE | Nate AdkinsDEN | 7.300 | Final |
8 receiving yards × 0.1+0.800 1 receiving TD × 6+6.000 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗7.300 | |||
| TE | Mitchell EvansCAR | 4.600 | Final |
| TE | Luke LacheyFAQ | 0.000 | FA |
| ED | Clelin FerrellMIA | 0.600 | Final |
MFL counting statsstat line on MFL ↗0.600 3 run defense snaps × 0.0750.225 5 pass rush snaps × 0.0750.375 PFF points are included in MFL's score above. Score0.600 | |||
| DI | Walter NolenARI | 3.700 | Final |
MFL counting statsstat line on MFL ↗3.700 11 run defense snaps × 0.0750.825 23 pass rush snaps × 0.0751.725 1 QB hit × 11.000 1 assist × 0.150.150 PFF points are included in MFL's score above. Score3.700 | |||
| DI | Broderick WashingtonBAL | 0.450 | Final |
MFL counting statsstat line on MFL ↗0.450 12 run defense snaps × 0.0750.900 14 pass rush snaps × 0.0751.050 1 missed tackle × -1.5-1.500 PFF points are included in MFL's score above. Score0.450 | |||
| LB | Devin LloydCAR | 0.000 | Final |
| S | Christopher SmithFAQ | 0.000 | FA |
| RB | Adam RandallBALOUT | 0.000 | Final |
| CB | Will JohnsonARIOUT | 0.000 | Final |
| Starter | Score | ||
|---|---|---|---|
| QB | Drake MayeNEP | -6.000 | Final |
14 completions × 1+14.000 25 pass attempts × -1.1-27.500 199 passing yards × 0.1+19.900 2 interceptions thrown × -6-12.000 3 times sacked × -0.1-0.300 7 passing first downs × 0.5+3.500 4 rush attempts × -0.1-0.400 17 rushing yards × 0.1+1.700 1 rushing first down × 0.5+0.500 2 fumbles (rushing) × -2-4.000 Not in PFF's tables / timing-1.400 MFL pointsstat line on MFL ↗-6.000 | |||
| RB | Cam SkatteboNYGOUT | 8.000 | Final |
20 rush attempts × -0.1-2.000 60 rushing yards × 0.1+6.000 2 rushing first downs × 0.5+1.000 1 fumble (rushing) × -2-2.000 40 receiving yards × 0.1+4.000 1 receiving first down × 0.5+0.500 Not in PFF's tables / timing+0.500 MFL pointsstat line on MFL ↗8.000 | |||
| RB | Bucky IrvingTBB | 3.900 | Final |
15 rush attempts × -0.1-1.500 46 rushing yards × 0.1+4.600 1 rushing first down × 0.5+0.500 12 receiving yards × 0.1+1.200 1 receiving first down × 0.5+0.500 Not in PFF's tables / timing-1.400 MFL pointsstat line on MFL ↗3.900 | |||
| WR | KC ConcepcionCLE | 1.000 | Final |
9 receiving yards × 0.1+0.900 1 receiving first down × 0.5+0.500 1 punt return × -0.5-0.500 1 punt return yard × 0.1+0.100 MFL pointsstat line on MFL ↗1.000 | |||
| TE | Kyle PittsATL | 0.500 | Final |
5 receiving yards × 0.1+0.500 MFL pointsstat line on MFL ↗0.500 | |||
| ED | Jaelan PhillipsCAROUT | 10.450 | Final |
MFL counting statsstat line on MFL ↗10.450 23 run defense snaps × 0.0751.725 32 pass rush snaps × 0.0752.400 5 coverage snaps × 0.1350.675 1 QB hit × 11.000 4 hurries × 0.52.000 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 1 target × 1.251.250 PFF points are included in MFL's score above. Score10.450 | |||
| ED | Keion WhiteSFO | 7.010 | Final |
MFL counting statsstat line on MFL ↗7.010 13 run defense snaps × 0.0750.975 46 pass rush snaps × 0.0753.450 1 coverage snap × 0.1350.135 1 sack × 1.751.750 2 hurries × 0.51.000 3 assists × 0.150.450 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score7.010 | |||
| DI | Byron MurphySEA | 12.750 | Final |
MFL counting statsstat line on MFL ↗12.750 25 run defense snaps × 0.0751.875 23 pass rush snaps × 0.0751.725 1 QB hit × 11.000 1 hurry × 0.50.500 6 tackles × 0.53.000 1 assist × 0.150.150 6 stops × 0.754.500 PFF points are included in MFL's score above. Score12.750 | |||
| DI | Ed OliverBUF | 6.350 | Final |
MFL counting statsstat line on MFL ↗6.350 8 run defense snaps × 0.0750.600 20 pass rush snaps × 0.0751.500 3 QB hits × 13.000 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.350 | |||
| LB | Christian EllissNEP | 7.155 | Final |
MFL counting statsstat line on MFL ↗7.155 25 run defense snaps × 0.0751.875 9 pass rush snaps × 0.0750.675 23 coverage snaps × 0.1353.105 1 QB hit × 11.000 1 hurry × 0.50.500 2 tackles × 0.51.000 1 assist × 0.150.150 1 stop × 0.750.750 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 9 yards allowed × -0.1-0.900 PFF points are included in MFL's score above. Score7.155 | |||
| LB | Azeez Al-ShaairHOU | -0.600 | Final |
MFL counting statsstat line on MFL ↗-0.600 21 run defense snaps × 0.0751.575 3 pass rush snaps × 0.0750.225 30 coverage snaps × 0.1354.050 6 tackles × 0.53.000 5 assists × 0.150.750 1 missed tackle × -1.5-1.500 5 targets × 1.256.250 5 receptions allowed × -1.75-8.750 62 yards allowed × -0.1-6.200 PFF points are included in MFL's score above. Score-0.600 | |||
| CB | Maxwell HairstonBUF | 11.400 | Final |
MFL counting statsstat line on MFL ↗11.400 20 run defense snaps × 0.0751.500 36 coverage snaps × 0.27.200 1 tackle × 0.50.500 1 assist × 0.150.150 3 targets × 1.253.750 1 reception allowed × -1.75-1.750 7 yards allowed × -0.1-0.700 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score11.400 | |||
| CB | Brandon CisseGBP | 0.400 | Final |
MFL counting statsstat line on MFL ↗0.400 40 run defense snaps × 0.0753.000 30 coverage snaps × 0.26.000 6 tackles × 0.53.000 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 7 targets × 1.258.750 5 receptions allowed × -1.75-8.750 111 yards allowed × -0.1-11.100 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.400 | |||
| CB | Azareye'h ThomasNYJ | -4.775 | Final |
MFL counting statsstat line on MFL ↗-4.775 28 run defense snaps × 0.0752.100 1 pass rush snap × 0.0750.075 36 coverage snaps × 0.27.200 4 tackles × 0.52.000 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 5 targets × 1.256.250 5 receptions allowed × -1.75-8.750 43 yards allowed × -0.1-4.300 1 TD allowed × -6-6.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score-4.775 | |||
| S | Chauncey Gardner-JohnsonFA | 20.310 | FA |
MFL counting statsstat line on MFL ↗20.310 26 run defense snaps × 0.0751.950 1 pass rush snap × 0.0750.075 41 coverage snaps × 0.1355.535 3 tackles × 0.51.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 3 targets × 1.253.750 1 reception allowed × -1.75-1.750 5 yards allowed × -0.1-0.500 1 interception × 66.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score20.310 | |||
| S | Jaden HicksKCC | 10.565 | Final |
MFL counting statsstat line on MFL ↗10.565 27 run defense snaps × 0.0752.025 2 pass rush snaps × 0.0750.150 44 coverage snaps × 0.1355.940 3 tackles × 0.51.500 6 assists × 0.150.900 2 stops × 0.751.500 3 targets × 1.253.750 1 reception allowed × -1.75-1.750 42 yards allowed × -0.1-4.200 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score10.565 | |||
| WR | Terry McLaurinWASOUT | 16.200 | Final |
77 receiving yards × 0.1+7.700 1 receiving TD × 6+6.000 5 receiving first downs × 0.5+2.500 MFL pointsstat line on MFL ↗16.200 | |||
| WR | Romeo DoubsNEPOUT | 4.900 | Final |
49 receiving yards × 0.1+4.900 2 receiving first downs × 0.5+1.000 Not in PFF's tables / timing-1.000 MFL pointsstat line on MFL ↗4.900 | |||
| LB | Tremaine EdmundsNYGOUT | 8.060 | Final |
MFL counting statsstat line on MFL ↗8.060 21 run defense snaps × 0.0751.575 3 pass rush snaps × 0.0750.225 36 coverage snaps × 0.1354.860 1 QB hit × 11.000 9 tackles × 0.54.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 5 stops × 0.753.750 6 targets × 1.257.500 5 receptions allowed × -1.75-8.750 54 yards allowed × -0.1-5.400 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score8.060 | |||
| Gameplan | 1.000 | ||
| RB | Chris RodriguezJAC | 10.400 | Final |
8 rush attempts × -0.1-0.800 37 rushing yards × 0.1+3.700 1 rushing TD × 6+6.000 3 rushing first downs × 0.5+1.500 MFL pointsstat line on MFL ↗10.400 | |||
| RB | George HolaniSEA | 7.000 | Final |
3 rush attempts × -0.1-0.300 10 rushing yards × 0.1+1.000 48 receiving yards × 0.1+4.800 2 receiving first downs × 0.5+1.000 Not in PFF's tables / timing+0.500 MFL pointsstat line on MFL ↗7.000 | |||
| RB | Seth McGowanIND | 1.500 | Final |
4 rush attempts × -0.1-0.400 14 rushing yards × 0.1+1.400 1 rushing first down × 0.5+0.500 MFL pointsstat line on MFL ↗1.500 | |||
| RB | Tyler AllgeierARI | 1.200 | Final |
2 rush attempts × -0.1-0.200 -1 rushing yard × 0.1-0.100 10 receiving yards × 0.1+1.000 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗1.200 | |||
| RB | DJ GiddensIND | 0.000 | Final |
| WR | Efton ChismNEP | 2.900 | Final |
1 completion × 1+1.000 1 pass attempt × -1.1-1.100 16 passing yards × 0.1+1.600 1 receiving yard × 0.1+0.100 1 punt return × -0.5-0.500 18 punt return yards × 0.1+1.800 MFL pointsstat line on MFL ↗2.900 | |||
| WR | Germie BernardPIT | 1.900 | Final |
| WR | Skyler BellBUF | 0.000 | Final |
| ED | Kyle Van NoyMIN | 8.235 | Final |
MFL counting statsstat line on MFL ↗8.235 6 run defense snaps × 0.0750.450 10 pass rush snaps × 0.0750.750 1 coverage snap × 0.1350.135 2 sacks × 1.753.500 2 tackles × 0.51.000 1 assist × 0.150.150 3 stops × 0.752.250 PFF points are included in MFL's score above. Score8.235 | |||
| ED | Michael HoechtBUF | 1.920 | Final |
MFL counting statsstat line on MFL ↗1.920 5 run defense snaps × 0.0750.375 17 pass rush snaps × 0.0751.275 2 coverage snaps × 0.1350.270 PFF points are included in MFL's score above. Score1.920 | |||
| ED | George GumbsIND | 0.000 | Final |
| DI | Tyler DavisLAR | 3.250 | Final |
MFL counting statsstat line on MFL ↗3.250 13 run defense snaps × 0.0750.975 7 pass rush snaps × 0.0750.525 1 hurry × 0.50.500 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score3.250 | |||
| LB | Shemar JamesDAL | 2.175 | Final |
MFL counting statsstat line on MFL ↗2.175 11 run defense snaps × 0.0750.825 10 coverage snaps × 0.1351.350 PFF points are included in MFL's score above. Score2.175 | |||
| LB | Shaun DolacLAR | 1.150 | Final |
| CB | Will LeeCAROUT | 13.175 | Final |
MFL counting statsstat line on MFL ↗13.175 21 run defense snaps × 0.0751.575 43 coverage snaps × 0.28.600 6 tackles × 0.53.000 2 stops × 0.751.500 7 targets × 1.258.750 4 receptions allowed × -1.75-7.000 35 yards allowed × -0.1-3.500 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score13.175 | |||
| CB | Julius BrentsMIA | 3.400 | Final |
MFL counting statsstat line on MFL ↗3.400 16 run defense snaps × 0.0751.200 20 coverage snaps × 0.24.000 1 tackle × 0.50.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 1 target × 1.251.250 1 reception allowed × -1.75-1.750 12 yards allowed × -0.1-1.200 PFF points are included in MFL's score above. Score3.400 | |||
| S | Genesis SmithLAC | 18.240 | Final |
MFL counting statsstat line on MFL ↗18.240 18 run defense snaps × 0.0751.350 24 coverage snaps × 0.1353.240 2 tackles × 0.51.000 1 assist × 0.150.150 3 targets × 1.253.750 1 reception allowed × -1.75-1.750 16 yards allowed × -0.1-1.600 2 interceptions × 612.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score18.240 | |||
| S | Kitan OladapoGBP | 0.000 | Final |
| S | Dadrion Taylor-DemersonARI | 0.000 | Final |
| S | Malik HookerDAL | 0.000 | Final |
| WR | Dont'e ThorntonLVRIR | 0.000 | |
| ED | Keyron CrawfordLVRIR | 0.000 | |
| DI | Kaleb ProctorARIIR | 0.000 | |
| DI | Kayden McDonaldHOUIR | 0.000 | |
| LB | Jimmy RolderDETOUT | 0.150 | Final |
| Starter | Score | ||
|---|---|---|---|
| QB | Bo NixDEN | 20.400 | Final |
17 completions × 1+17.000 34 pass attempts × -1.1-37.400 186 passing yards × 0.1+18.600 2 passing TDs × 6+12.000 1 interception thrown × -6-6.000 1 time sacked × -0.1-0.100 10 passing first downs × 0.5+5.000 4 rush attempts × -0.1-0.400 7 rushing yards × 0.1+0.700 1 rushing TD × 6+6.000 2 rushing first downs × 0.5+1.000 Not in PFF's tables / timing+4.000 MFL pointsstat line on MFL ↗20.400 | |||
| RB | D'Andre SwiftCHI | 7.800 | Final |
20 rush attempts × -0.1-2.000 84 rushing yards × 0.1+8.400 2 rushing first downs × 0.5+1.000 4 receiving yards × 0.1+0.400 1 receiving first down × 0.5+0.500 Not in PFF's tables / timing-0.500 MFL pointsstat line on MFL ↗7.800 | |||
| WR | Malik NabersNYG | 3.600 | Final |
| WR | Khalil ShakirBUF | 1.100 | Final |
| TE | Brock BowersLVR | 21.100 | Final |
116 receiving yards × 0.1+11.600 1 receiving TD × 6+6.000 7 receiving first downs × 0.5+3.500 MFL pointsstat line on MFL ↗21.100 | |||
| TE | T.J. HockensonMIN | 1.100 | Final |
11 receiving yards × 0.1+1.100 MFL pointsstat line on MFL ↗1.100 | |||
| ED | Andrew Van GinkelMIN | 16.410 | Final |
