| Starter | Score | ||
|---|---|---|---|
| QB | Brock PurdySFO | 15.400 | Final |
27 completions × 1+27.000 40 pass attempts × -1.1-44.000 288 passing yards × 0.1+28.800 1 passing TD × 6+6.000 2 interceptions thrown × -6-12.000 2 times sacked × -0.1-0.200 17 passing first downs × 0.5+8.500 2 rush attempts × -0.1-0.200 5 rushing yards × 0.1+0.500 2 rushing first downs × 0.5+1.000 MFL pointsstat line on MFL ↗15.400 | |||
| RB | Emanuel WilsonSEA | 16.600 | Final |
24 rush attempts × -0.1-2.400 100 rushing yards × 0.1+10.000 1 rushing TD × 6+6.000 2 rushing first downs × 0.5+1.000 15 receiving yards × 0.1+1.500 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗16.600 | |||
| RB | Saquon BarkleyPHI | 14.400 | Final |
7 rush attempts × -0.1-0.700 62 rushing yards × 0.1+6.200 1 rushing TD × 6+6.000 3 rushing first downs × 0.5+1.500 9 receiving yards × 0.1+0.900 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗14.400 | |||
| WR | Xavier HutchinsonHOU | 9.600 | Final |
2 rush attempts × -0.1-0.200 12 rushing yards × 0.1+1.200 1 rushing first down × 0.5+0.500 1 fumble (rushing) × -2-2.000 17 receiving yards × 0.1+1.700 1 receiving TD × 6+6.000 2 receiving first downs × 0.5+1.000 1 fumble (receiving) × -2-2.000 3 kick returns × -2-6.000 74 kick return yards × 0.1+7.400 Not in PFF's tables / timing+2.000 MFL pointsstat line on MFL ↗9.600 | |||
| TE | Davis AllenLAR | 14.750 | Final |
20 receiving yards × 0.1+2.000 2 receiving TDs × 6+12.000 2 receiving first downs × 0.5+1.000 Not in PFF's tables / timing-0.250 MFL pointsstat line on MFL ↗14.750 | |||
| TE | Darnell WashingtonPIT | 6.900 | Final |
4 receiving yards × 0.1+0.400 1 receiving TD × 6+6.000 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗6.900 | |||
| ED | Abdul CarterNYG | 8.945 | Final |
MFL counting statsstat line on MFL ↗8.945 23 run defense snaps × 0.0751.725 32 pass rush snaps × 0.0752.400 2 coverage snaps × 0.1350.270 4 hurries × 0.52.000 3 tackles × 0.51.500 2 assists × 0.150.300 1 stop × 0.750.750 PFF points are included in MFL's score above. Score8.945 | |||
| ED | Alex HighsmithPIT | 5.395 | Final |
MFL counting statsstat line on MFL ↗5.395 9 run defense snaps × 0.0750.675 22 pass rush snaps × 0.0751.650 2 coverage snaps × 0.1350.270 2 hurries × 0.51.000 2 tackles × 0.51.000 2 stops × 0.751.500 1 target × 1.251.250 1 reception allowed × -1.75-1.750 2 yards allowed × -0.1-0.200 PFF points are included in MFL's score above. Score5.395 | |||
| DI | Leonard WilliamsSEAOUT | 9.010 | Final |
MFL counting statsstat line on MFL ↗9.010 12 run defense snaps × 0.0750.900 29 pass rush snaps × 0.0752.175 1 coverage snap × 0.1350.135 1 QB hit × 11.000 1 hurry × 0.50.500 1 batted pass × 1.51.500 2 tackles × 0.51.000 2 assists × 0.150.300 2 stops × 0.751.500 PFF points are included in MFL's score above. Score9.010 | |||
| DI | Karl BrooksGBP | 6.500 | Final |
MFL counting statsstat line on MFL ↗6.500 23 run defense snaps × 0.0751.725 25 pass rush snaps × 0.0751.875 1 QB hit × 11.000 3 tackles × 0.51.500 1 assist × 0.150.150 3 stops × 0.752.250 PFF points are included in MFL's score above, as uploaded by the commissioner. Score6.500 | |||
| DI | Kenny ClarkDAL | 3.200 | Final |
MFL counting statsstat line on MFL ↗3.200 16 run defense snaps × 0.0751.200 20 pass rush snaps × 0.0751.500 1 hurry × 0.50.500 PFF points are included in MFL's score above. Score3.200 | |||
| LB | Akeem Davis-GaitherINDOUT | 11.815 | Final |
MFL counting statsstat line on MFL ↗11.815 26 run defense snaps × 0.0751.950 2 pass rush snaps × 0.0750.150 29 coverage snaps × 0.1353.915 5 tackles × 0.52.500 2 assists × 0.150.300 4 stops × 0.753.000 PFF points are included in MFL's score above. Score11.815 | |||
| LB | Harold PerkinsATL | 6.870 | Final |
MFL counting statsstat line on MFL ↗6.870 19 run defense snaps × 0.0751.425 37 coverage snaps × 0.1354.995 1 hurry × 0.50.500 6 tackles × 0.53.000 2 assists × 0.150.300 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 6 targets × 1.257.500 5 receptions allowed × -1.75-8.750 21 yards allowed × -0.1-2.100 PFF points are included in MFL's score above. Score6.870 | |||
| LB | Quay WalkerLVR | 0.155 | Final |
MFL counting statsstat line on MFL ↗0.155 37 run defense snaps × 0.0752.775 4 pass rush snaps × 0.0750.300 28 coverage snaps × 0.1353.780 10 tackles × 0.55.000 3 assists × 0.150.450 3 stops × 0.752.250 6 targets × 1.257.500 6 receptions allowed × -1.75-10.500 51 yards allowed × -0.1-5.100 1 TD allowed × -6-6.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.155 | |||
| LB | Roquan SmithBAL | -3.650 | Final |
MFL counting statsstat line on MFL ↗-3.650 14 run defense snaps × 0.0751.050 2 pass rush snaps × 0.0750.150 30 coverage snaps × 0.1354.050 7 tackles × 0.53.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 3 targets × 1.253.750 3 receptions allowed × -1.75-5.250 43 yards allowed × -0.1-4.300 1 TD allowed × -6-6.000 PFF points are included in MFL's score above. Score-3.650 | |||
| CB | Marcus JonesNEP | -2.275 | Final |
1 punt return × -0.5-0.500 19 punt return yards × 0.1+1.900 Not in PFF's tables / timing-3.675 MFL pointsstat line on MFL ↗-2.275 26 run defense snaps × 0.0751.950 5 pass rush snaps × 0.0750.375 36 coverage snaps × 0.27.200 1 sack × 1.751.750 1 hurry × 0.50.500 5 tackles × 0.52.500 3 assists × 0.150.450 6 missed tackles × -1.5-9.000 2 stops × 0.751.500 5 targets × 1.256.250 3 receptions allowed × -1.75-5.250 59 yards allowed × -0.1-5.900 1 TD allowed × -6-6.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score-2.275 | |||
| CB | Cooper DeJeanPHI | -3.890 | Final |
MFL counting statsstat line on MFL ↗-3.890 38 run defense snaps × 0.0752.850 4 pass rush snaps × 0.0750.300 26 coverage snaps × 0.1353.510 4 tackles × 0.52.000 3 assists × 0.150.450 2 stops × 0.751.500 3 targets × 1.253.750 3 receptions allowed × -1.75-5.250 53 yards allowed × -0.1-5.300 1 TD allowed × -6-6.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score-3.890 | |||
| S | Kamren KinchensLAR | 9.230 | Final |
MFL counting statsstat line on MFL ↗9.230 8 run defense snaps × 0.0750.600 48 coverage snaps × 0.1356.480 4 tackles × 0.52.000 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score9.230 | |||
| RB | Tyrone TracyNYGOUT | 9.400 | Final |
6 rush attempts × -0.1-0.600 15 rushing yards × 0.1+1.500 1 rushing TD × 6+6.000 2 rushing first downs × 0.5+1.000 2 receiving yards × 0.1+0.200 2 kick returns × -2-4.000 53 kick return yards × 0.1+5.300 MFL pointsstat line on MFL ↗9.400 | |||
| Gameplan | 1.000 | ||
| QB | Garrett NussmeierKCCOUT | 0.000 | Final |
| QB | Dillon GabrielCLE | 0.000 | Final |
| RB | Eli HeidenreichPIT | 0.000 | Final |
| WR | Dominic LovettDET | 0.000 | Final |
| TE | Jack EndriesCIN | 0.000 | Final |
| TE | Will KacmarekMIA | 0.000 | Final |
| TE | Ben SinnottWAS | 0.000 | bye |
| ED | Josh Hines-AllenJAC | 0.000 | bye |
| DI | Jordan JeffersonMIA | 0.000 | Final |
| LB | Darius MuasauNEP | 0.575 | Final |
MFL counting statsstat line on MFL ↗0.575 1 run defense snap × 0.0750.075 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.575 | |||
| LB | Bryce BoettcherIND | 0.000 | Final |
| CB | T.J. TampaBAL | 0.000 | Final |
| S | Jalen PitreHOU | 0.000 | Final |
| RB | De'Von AchaneMIAOUT | 0.000 | Final |
| WR | Arian SmithNYJOUT | 0.000 | Final |
| WR | Davante AdamsLAROUT | 0.000 | Final |
| LB | Edefuan UlofoshioCLEOUT | 0.000 | Final |
| S | Jordan HancockBUFOUT | 0.000 | bye |
| Starter | Score | ||
|---|---|---|---|
| QB | C.J. StroudHOU | 20.100 | Final |
17 completions × 1+17.000 28 pass attempts × -1.1-30.800 153 passing yards × 0.1+15.300 2 passing TDs × 6+12.000 1 time sacked × -0.1-0.100 7 passing first downs × 0.5+3.500 2 rush attempts × -0.1-0.200 4 rushing yards × 0.1+0.400 2 rushing first downs × 0.5+1.000 Not in PFF's tables / timing+2.000 MFL pointsstat line on MFL ↗20.100 | |||
| RB | Rhamondre StevensonNEP | 18.400 | Final |
6 rush attempts × -0.1-0.600 22 rushing yards × 0.1+2.200 1 rushing first down × 0.5+0.500 93 receiving yards × 0.1+9.300 1 receiving TD × 6+6.000 2 receiving first downs × 0.5+1.000 MFL pointsstat line on MFL ↗18.400 | |||
| RB | Jahmyr GibbsDET | 8.900 | Final |
29 rush attempts × -0.1-2.900 116 rushing yards × 0.1+11.600 7 rushing first downs × 0.5+3.500 1 fumble (rushing) × -2-2.000 27 receiving yards × 0.1+2.700 Not in PFF's tables / timing-4.000 MFL pointsstat line on MFL ↗8.900 | |||
| WR | Tetairoa McMillanCAR | 5.500 | Final |
| WR | Josh DownsIND | 2.300 | Final |
18 receiving yards × 0.1+1.800 2 receiving first downs × 0.5+1.000 1 punt return × -0.5-0.500 MFL pointsstat line on MFL ↗2.300 | |||
| WR | Isaiah BondCLE | 0.000 | Final |
| TE | Juwan JohnsonNOS | 1.200 | Final |
| ED | Byron YoungLAR | 6.035 | Final |
MFL counting statsstat line on MFL ↗6.035 11 run defense snaps × 0.0750.825 35 pass rush snaps × 0.0752.625 11 coverage snaps × 0.1351.485 1 sack × 1.751.750 2 hurries × 0.51.000 2 tackles × 0.51.000 3 assists × 0.150.450 2 stops × 0.751.500 1 target × 1.251.250 1 reception allowed × -1.75-1.750 41 yards allowed × -0.1-4.100 PFF points are included in MFL's score above. Score6.035 | |||
| ED | Dre'Mont JonesNEP | 5.110 | Final |
MFL counting statsstat line on MFL ↗5.110 18 run defense snaps × 0.0751.350 25 pass rush snaps × 0.0751.875 1 coverage snap × 0.1350.135 1 hurry × 0.50.500 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score5.110 | |||
| DI | Jonathan AllenCIN | 8.475 | Final |
MFL counting statsstat line on MFL ↗8.475 13 run defense snaps × 0.0750.975 28 pass rush snaps × 0.0752.100 3 QB hits × 13.000 2 hurries × 0.51.000 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score8.475 | |||
| DI | Tommy TogiaiHOU | 4.000 | Final |
MFL counting statsstat line on MFL ↗4.000 30 run defense snaps × 0.0752.250 18 pass rush snaps × 0.0751.350 2 tackles × 0.51.000 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.000 | |||
| DI | Roy LopezARI | 3.700 | Final |
MFL counting statsstat line on MFL ↗3.700 17 run defense snaps × 0.0751.275 9 pass rush snaps × 0.0750.675 1 hurry × 0.50.500 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score3.700 | |||
| LB | Blake CashmanMIN | 22.060 | Final |
MFL counting statsstat line on MFL ↗22.060 31 run defense snaps × 0.0752.325 11 pass rush snaps × 0.0750.825 16 coverage snaps × 0.1352.160 2 sacks × 1.753.500 1 QB hit × 11.000 1 hurry × 0.50.500 7 tackles × 0.53.500 2 assists × 0.150.300 7 stops × 0.755.250 2 targets × 1.252.500 1 reception allowed × -1.75-1.750 3 yards allowed × -0.1-0.300 3 pass breakups × 0.752.250 PFF points are included in MFL's score above. Score22.060 | |||
| LB | Alex SingletonDEN | 18.375 | Final |
MFL counting statsstat line on MFL ↗18.375 21 run defense snaps × 0.0751.575 10 pass rush snaps × 0.0750.750 50 coverage snaps × 0.1356.750 1 sack × 1.751.750 1 QB hit × 11.000 1 hurry × 0.50.500 14 tackles × 0.57.000 4 assists × 0.150.600 1 missed tackle × -1.5-1.500 6 stops × 0.754.500 5 targets × 1.256.250 4 receptions allowed × -1.75-7.000 38 yards allowed × -0.1-3.800 PFF points are included in MFL's score above. Score18.375 | |||
| LB | Quincy WilliamsCLE | 6.215 | Final |
MFL counting statsstat line on MFL ↗6.215 30 run defense snaps × 0.0752.250 4 pass rush snaps × 0.0750.300 29 coverage snaps × 0.1353.915 7 tackles × 0.53.500 3 assists × 0.150.450 6 stops × 0.754.500 6 targets × 1.257.500 6 receptions allowed × -1.75-10.500 57 yards allowed × -0.1-5.700 PFF points are included in MFL's score above. Score6.215 | |||
| CB | Quinyon MitchellPHI | 14.650 | Final |
MFL counting statsstat line on MFL ↗14.650 38 run defense snaps × 0.0752.850 26 coverage snaps × 0.25.200 7 tackles × 0.53.500 8 targets × 1.2510.000 3 receptions allowed × -1.75-5.250 24 yards allowed × -0.1-2.400 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score14.650 | |||
| CB | Benjamin MorrisonTBB | 0.000 | Final |
| S | Xavier WattsATL | 7.095 | Final |
MFL counting statsstat line on MFL ↗7.095 21 run defense snaps × 0.0751.575 42 coverage snaps × 0.1355.670 4 tackles × 0.52.000 2 assists × 0.150.300 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 1 forced fumble × 44.000 3 targets × 1.253.750 3 receptions allowed × -1.75-5.250 42 yards allowed × -0.1-4.200 PFF points are included in MFL's score above. Score7.095 | |||
| S | Kevin WinstonTEN | 6.210 | Final |
MFL counting statsstat line on MFL ↗6.210 29 run defense snaps × 0.0752.175 41 coverage snaps × 0.1355.535 13 tackles × 0.56.500 1 assist × 0.150.150 3 missed tackles × -1.5-4.500 3 stops × 0.752.250 5 targets × 1.256.250 5 receptions allowed × -1.75-8.750 34 yards allowed × -0.1-3.400 PFF points are included in MFL's score above. Score6.210 | |||
| Home Field Advantage | 3.000 | ||
| QB | Daniel JonesIND | -1.400 | Final |
13 completions × 1+13.000 22 pass attempts × -1.1-24.200 108 passing yards × 0.1+10.800 1 interception thrown × -6-6.000 4 times sacked × -0.1-0.400 6 passing first downs × 0.5+3.000 4 rush attempts × -0.1-0.400 13 rushing yards × 0.1+1.300 3 rushing first downs × 0.5+1.500 MFL pointsstat line on MFL ↗-1.400 | |||
| RB | Dylan LaubeLVR | 3.950 | Final |
2 kick returns × -2-4.000 78 kick return yards × 0.1+7.800 Not in PFF's tables / timing+0.150 MFL pointsstat line on MFL ↗3.950 | |||
| WR | Luke McCaffreyWAS | 0.000 | bye |
| WR | Ladd McConkeyLAC | 0.000 | bye |
| WR | Antonio WilliamsWAS | 0.000 | bye |
| TE | Tyler WarrenIND | 0.000 | Final |
| TE | Tanner KoziolJAC | 0.000 | bye |
| ED | Mike GreenBAL | 6.380 | Final |
MFL counting statsstat line on MFL ↗6.380 8 run defense snaps × 0.0750.600 25 pass rush snaps × 0.0751.875 3 coverage snaps × 0.1350.405 1 sack × 1.751.750 1 hurry × 0.50.500 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.380 | |||
| ED | Derrick MooreDET | 1.960 | Final |
MFL counting statsstat line on MFL ↗1.960 8 run defense snaps × 0.0750.600 6 pass rush snaps × 0.0750.450 6 coverage snaps × 0.1350.810 1 hurry × 0.50.500 1 tackle × 0.50.500 1 target × 1.251.250 1 reception allowed × -1.75-1.750 4 yards allowed × -0.1-0.400 PFF points are included in MFL's score above. Score1.960 | |||
| ED | Gregory RousseauBUF | 0.000 | bye |
| DI | Yahya BlackPIT | 4.775 | Final |
MFL counting statsstat line on MFL ↗4.775 9 run defense snaps × 0.0750.675 18 pass rush snaps × 0.0751.350 1 batted pass × 1.51.500 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.775 | |||
| DI | Jordan van den BergCHI | 0.300 | Final |
MFL counting statsstat line on MFL ↗0.300 4 run defense snaps × 0.0750.300 PFF points are included in MFL's score above. Score0.300 | |||
| LB | D'Marco JacksonCHI | 8.595 | Final |
MFL counting statsstat line on MFL ↗8.595 15 run defense snaps × 0.0751.125 6 pass rush snaps × 0.0750.450 32 coverage snaps × 0.1354.320 1 hurry × 0.50.500 4 tackles × 0.52.000 2 assists × 0.150.300 2 missed tackles × -1.5-3.000 3 stops × 0.752.250 6 targets × 1.257.500 5 receptions allowed × -1.75-8.750 41 yards allowed × -0.1-4.100 1 interception × 66.000 PFF points are included in MFL's score above. Score8.595 | |||
| LB | Isaiah McDuffieGBP | 5.350 | Final |
MFL counting statsstat line on MFL ↗5.350 33 run defense snaps × 0.0752.475 5 pass rush snaps × 0.0750.375 30 coverage snaps × 0.1354.050 1 hurry × 0.50.500 8 tackles × 0.54.000 4 assists × 0.150.600 3 missed tackles × -1.5-4.500 3 stops × 0.752.250 3 targets × 1.253.750 3 receptions allowed × -1.75-5.250 49 yards allowed × -0.1-4.900 PFF points are included in MFL's score above, as uploaded by the commissioner. Score5.350 | |||
| CB | Jourdan LewisJAC | 0.000 | bye |
| CB | Mike SainristilWAS | 0.000 | bye |
| S | Andre CiscoNYJ | 2.375 | Final |
MFL counting statsstat line on MFL ↗2.375 4 run defense snaps × 0.0750.300 5 coverage snaps × 0.1350.675 1 target × 1.251.250 PFF points are included in MFL's score above, as uploaded by the commissioner. Score2.375 | |||
| S | Malachi MooreNYJ | 0.500 | Final |
| S | Jaylinn HawkinsBALOUT | 0.000 | Final |
| WR | Demarcus RobinsonSFOIR | 0.000 | |
| DI | T'Vondre SweatNYJOUT | 3.050 | Final |
MFL counting statsstat line on MFL ↗3.050 14 run defense snaps × 0.0751.050 8 pass rush snaps × 0.0750.600 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score3.050 | |||
| CB | Michael JacksonCAROUT | 0.000 | Final |
| Starter | Score | ||
|---|---|---|---|
| QB | Bo NixDEN | 27.300 | Final |
15 completions × 1+15.000 29 pass attempts × -1.1-31.900 222 passing yards × 0.1+22.200 1 passing TD × 6+6.000 1 time sacked × -0.1-0.100 10 passing first downs × 0.5+5.000 7 rush attempts × -0.1-0.700 73 rushing yards × 0.1+7.300 1 rushing TD × 6+6.000 3 rushing first downs × 0.5+1.500 1 fumble (rushing) × -2-2.000 Not in PFF's tables / timing-1.000 MFL pointsstat line on MFL ↗27.300 | |||
| RB | Josh JacobsGBP | 17.000 | Final |
11 rush attempts × -0.1-1.100 36 rushing yards × 0.1+3.600 3 rushing first downs × 0.5+1.500 55 receiving yards × 0.1+5.500 1 receiving TD × 6+6.000 3 receiving first downs × 0.5+1.500 MFL pointsstat line on MFL ↗17.000 | |||
| RB | D'Andre SwiftCHI | 15.300 | Final |
22 rush attempts × -0.1-2.200 78 rushing yards × 0.1+7.800 1 rushing TD × 6+6.000 4 rushing first downs × 0.5+2.000 12 receiving yards × 0.1+1.200 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗15.300 | |||
| WR | Malik NabersNYG | 13.100 | Final |
111 receiving yards × 0.1+11.100 4 receiving first downs × 0.5+2.000 MFL pointsstat line on MFL ↗13.100 | |||
| TE | Darren WallerCAR | 11.500 | Final |
50 receiving yards × 0.1+5.000 1 receiving TD × 6+6.000 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗11.500 | |||
| TE | T.J. HockensonMIN | 10.500 | Final |
35 receiving yards × 0.1+3.500 1 receiving TD × 6+6.000 2 receiving first downs × 0.5+1.000 MFL pointsstat line on MFL ↗10.500 | |||
| TE | Brock BowersLVR | 8.800 | Final |
| ED | Andrew Van GinkelMIN | 6.150 | Final |
MFL counting statsstat line on MFL ↗6.150 26 run defense snaps × 0.0751.950 16 pass rush snaps × 0.0751.200 10 coverage snaps × 0.1351.350 1 QB hit × 11.000 2 tackles × 0.51.000 1 assist × 0.150.150 2 stops × 0.751.500 4 targets × 1.255.000 3 receptions allowed × -1.75-5.250 25 yards allowed × -0.1-2.500 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score6.150 | |||
| ED | Josaiah StewartLAR | 5.125 | Final |
MFL counting statsstat line on MFL ↗5.125 8 run defense snaps × 0.0750.600 29 pass rush snaps × 0.0752.175 10 coverage snaps × 0.1351.350 2 hurries × 0.51.000 PFF points are included in MFL's score above. Score5.125 | |||
| ED | Demarcus LawrenceSEA | 4.410 | Final |
MFL counting statsstat line on MFL ↗4.410 10 run defense snaps × 0.0750.750 25 pass rush snaps × 0.0751.875 1 coverage snap × 0.1350.135 2 hurries × 0.51.000 1 tackle × 0.50.500 1 assist × 0.150.150 PFF points are included in MFL's score above. Score4.410 | |||
| DI | Travis JonesBAL | 7.050 | Final |
MFL counting statsstat line on MFL ↗7.050 11 run defense snaps × 0.0750.825 21 pass rush snaps × 0.0751.575 1 QB hit × 11.000 2 hurries × 0.51.000 2 tackles × 0.51.000 1 assist × 0.150.150 2 stops × 0.751.500 PFF points are included in MFL's score above. Score7.050 | |||
| DI | Maliek CollinsCLEOUT | 4.200 | Final |
MFL counting statsstat line on MFL ↗4.200 22 run defense snaps × 0.0751.650 24 pass rush snaps × 0.0751.800 2 hurries × 0.51.000 1 tackle × 0.50.500 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.200 | |||
| LB | Barrett CarterCIN | 8.195 | Final |
MFL counting statsstat line on MFL ↗8.195 22 run defense snaps × 0.0751.650 4 pass rush snaps × 0.0750.300 37 coverage snaps × 0.1354.995 5 tackles × 0.52.500 4 assists × 0.150.600 1 stop × 0.750.750 5 targets × 1.256.250 3 receptions allowed × -1.75-5.250 36 yards allowed × -0.1-3.600 PFF points are included in MFL's score above. Score8.195 | |||
| CB | Jaylon JohnsonCHI | 6.275 | Final |
MFL counting statsstat line on MFL ↗6.275 15 run defense snaps × 0.0751.125 38 coverage snaps × 0.27.600 2 tackles × 0.51.000 1 missed tackle × -1.5-1.500 2 targets × 1.252.500 1 reception allowed × -1.75-1.750 14 yards allowed × -0.1-1.400 PFF points are included in MFL's score above, as uploaded by the commissioner. Score6.275 | |||
| CB | Darien PorterLVR | 3.100 | Final |
MFL counting statsstat line on MFL ↗3.100 20 run defense snaps × 0.0751.500 23 coverage snaps × 0.24.600 6 tackles × 0.53.000 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 1 stop × 0.750.750 3 targets × 1.253.750 3 receptions allowed × -1.75-5.250 24 yards allowed × -0.1-2.400 PFF points are included in MFL's score above. Score3.100 | |||
| CB | Ameer SpeedDAL | -0.175 | Final |
MFL counting statsstat line on MFL ↗-0.175 3 run defense snaps × 0.0750.225 5 coverage snaps × 0.21.000 1 tackle × 0.50.500 1 target × 1.251.250 1 reception allowed × -1.75-1.750 14 yards allowed × -0.1-1.400 PFF points are included in MFL's score above. Score-0.175 | |||
| S | Robert Spears-JenningsPIT | 2.735 | Final |
MFL counting statsstat line on MFL ↗2.735 6 run defense snaps × 0.0750.450 21 coverage snaps × 0.1352.835 3 assists × 0.150.450 1 target × 1.251.250 1 reception allowed × -1.75-1.750 5 yards allowed × -0.1-0.500 PFF points are included in MFL's score above. Score2.735 | |||
| S | Julian LoveSEA | 2.555 | Final |
MFL counting statsstat line on MFL ↗2.555 15 run defense snaps × 0.0751.125 38 coverage snaps × 0.1355.130 1 tackle × 0.50.500 2 missed tackles × -1.5-3.000 1 target × 1.251.250 1 reception allowed × -1.75-1.750 7 yards allowed × -0.1-0.700 PFF points are included in MFL's score above. Score2.555 | |||
| LB | Jack CampbellDETOUT | -1.065 | Final |
MFL counting statsstat line on MFL ↗-1.065 18 run defense snaps × 0.0751.350 3 pass rush snaps × 0.0750.225 46 coverage snaps × 0.1356.210 1 hurry × 0.50.500 10 tackles × 0.55.000 3 assists × 0.150.450 1 missed tackle × -1.5-1.500 6 stops × 0.754.500 8 targets × 1.2510.000 8 receptions allowed × -1.75-14.000 78 yards allowed × -0.1-7.800 1 TD allowed × -6-6.000 PFF points are included in MFL's score above. Score-1.065 | |||
| WR | Jordan WhittingtonLAR | 1.670 | Final |
2 kick returns × -2-4.000 54 kick return yards × 0.1+5.400 Not in PFF's tables / timing+0.135 MFL pointsstat line on MFL ↗1.535 1 coverage snap × 0.135+0.135 Score1.670 | |||
| WR | Camden BrownDAL | 0.000 | Final |
| WR | Khalil ShakirBUF | 0.000 | bye |
| TE | Cade StoverHOUOUT | 2.300 | Final |
1 rush attempt × -0.1-0.100 -1 receiving yard × 0.1-0.100 Not in PFF's tables / timing+2.500 MFL pointsstat line on MFL ↗2.300 | |||
| DI | Sai'vion JonesDEN | 5.850 | Final |
MFL counting statsstat line on MFL ↗5.850 6 run defense snaps × 0.0750.450 22 pass rush snaps × 0.0751.650 1 sack × 1.751.750 1 tackle × 0.50.500 2 stops × 0.751.500 PFF points are included in MFL's score above. Score5.850 | |||
| DI | Teair TartLAC | 0.000 | bye |
| DI | Jordan ElliottFA | 0.000 | FA |
| LB | Jaden DuggerSFO | -3.565 | Final |
MFL counting statsstat line on MFL ↗-3.565 16 run defense snaps × 0.0751.200 4 pass rush snaps × 0.0750.300 11 coverage snaps × 0.1351.485 2 tackles × 0.51.000 1 assist × 0.150.150 2 stops × 0.751.500 4 targets × 1.255.000 4 receptions allowed × -1.75-7.000 12 yards allowed × -0.1-1.200 1 TD allowed × -6-6.000 PFF points are included in MFL's score above. Score-3.565 | |||
| CB | Chandler RiversBAL | 0.000 | Final |
| CB | Kader KohouBUF | 0.000 | bye |
| CB | Christian BenfordBUF | 0.000 | bye |
| CB | Ayden GarnesTBBOUT | 0.000 | Final |
| CB | Charles DemmingsMIN | 0.000 | Final |
| S | Antoine WinfieldTBB | 0.000 | Final |
| S | Geno StoneBUF | 0.000 | bye |
| S | Kamari RamseyHOU | -1.675 | Final |
MFL counting statsstat line on MFL ↗-1.675 2 run defense snaps × 0.0750.150 5 coverage snaps × 0.1350.675 1 missed tackle × -1.5-1.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score-1.675 | |||
| RB | Brian RobinsonATLOUT | 0.000 | Final |
| RB | Isaac GuerendoSFOIR | 0.000 | |
| RB | Isiah PachecoDETIR | 0.000 | |
| WR | Mason TiptonNOSIR | 0.000 | |
| ED | Jonah EllissDENIR | 0.000 | |
| ED | Tavius RobinsonBALIR | 0.000 | |
| LB | E.J. SpeedHOUIR | 0.000 | |
| S | Thomas HarperDETIR | 0.000 | |
| Starter | Score | ||
|---|---|---|---|
| QB | Trevor LawrenceJAC | 0.000 | bye |
| RB | Jaylen WarrenPIT | 15.900 | Final |
18 rush attempts × -0.1-1.800 101 rushing yards × 0.1+10.100 7 rushing first downs × 0.5+3.500 36 receiving yards × 0.1+3.600 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗15.900 | |||
| RB | Ashton JeantyLVR | 13.800 | Final |
8 rush attempts × -0.1-0.800 15 rushing yards × 0.1+1.500 61 receiving yards × 0.1+6.100 1 receiving TD × 6+6.000 2 receiving first downs × 0.5+1.000 MFL pointsstat line on MFL ↗13.800 | |||
| WR | Chris OlaveNOS | 7.600 | Final |
