| Starter | Score | ||
|---|---|---|---|
| RB | Bam KnightARIOUT | -4.500 | Final |
3 rush attempts × -0.1-0.300 8 rushing yards × 0.1+0.800 1 fumble (rushing) × -2-2.000 10 receiving yards × 0.1+1.000 1 fumble (receiving) × -2-2.000 Not in PFF's tables / timing-2.000 MFL pointsstat line on MFL ↗-4.500 | |||
| WR | Matthew GoldenGBP | 15.900 | Final |
79 receiving yards × 0.1+7.900 1 receiving TD × 6+6.000 4 receiving first downs × 0.5+2.000 MFL pointsstat line on MFL ↗15.900 | |||
| WR | Kevin ColemanMIA | 11.700 | Final |
46 receiving yards × 0.1+4.600 1 receiving TD × 6+6.000 2 receiving first downs × 0.5+1.000 1 punt return × -0.5-0.500 6 punt return yards × 0.1+0.600 MFL pointsstat line on MFL ↗11.700 | |||
| WR | Dohnte MeyersCIN | 7.900 | Final |
34 receiving yards × 0.1+3.400 1 receiving first down × 0.5+0.500 5 kick returns × -2-10.000 119 kick return yards × 0.1+11.900 2 punt returns × -0.5-1.000 31 punt return yards × 0.1+3.100 MFL pointsstat line on MFL ↗7.900 | |||
| WR | Jakobi MeyersJAC | 3.400 | Final |
| ED | Chop RobinsonMIA | 7.685 | Final |
MFL counting statsstat line on MFL ↗7.685 14 run defense snaps × 0.0751.050 18 pass rush snaps × 0.0751.350 1 coverage snap × 0.1350.135 2 sacks × 1.753.500 5 hurries × 0.52.500 1 tackle × 0.50.500 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 2 stops × 0.751.500 PFF points are included in MFL's score above. Score7.685 | |||
| ED | T.J. ParkerBUF | 3.645 | Final |
MFL counting statsstat line on MFL ↗3.645 10 run defense snaps × 0.0750.750 13 pass rush snaps × 0.0750.975 2 coverage snaps × 0.1350.270 1 sack × 1.751.750 2 hurries × 0.51.000 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.645 | |||
| DI | B.J. HillCIN | 8.250 | Final |
MFL counting statsstat line on MFL ↗8.250 11 run defense snaps × 0.0750.825 19 pass rush snaps × 0.0751.425 1 QB hit × 11.000 1 hurry × 0.50.500 1 batted pass × 1.51.500 3 tackles × 0.51.500 2 stops × 0.751.500 PFF points are included in MFL's score above. Score8.250 | |||
| DI | Caleb BanksMIN | 1.475 | Final |
MFL counting statsstat line on MFL ↗1.475 8 run defense snaps × 0.0750.600 5 pass rush snaps × 0.0750.375 1 tackle × 0.50.500 PFF points are included in MFL's score above. Score1.475 | |||
| LB | Ivan PaceMIN | 1.850 | Final |
MFL counting statsstat line on MFL ↗1.850 5 run defense snaps × 0.0750.375 3 pass rush snaps × 0.0750.225 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score1.850 | |||
| LB | Danny StutsmanNOS | 0.000 | bye |
| LB | Troy DyeLAC | -0.120 | Final |
MFL counting statsstat line on MFL ↗-0.120 3 run defense snaps × 0.0750.225 2 pass rush snaps × 0.0750.150 3 coverage snaps × 0.1350.405 2 tackles × 0.51.000 1 assist × 0.150.150 1 stop × 0.750.750 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 8 yards allowed × -0.1-0.800 PFF points are included in MFL's score above, as uploaded by the commissioner. Score-0.120 | |||
| CB | CJ HendersonATL | 9.425 | Final |
MFL counting statsstat line on MFL ↗9.425 53 run defense snaps × 0.0753.975 7 coverage snaps × 0.21.400 6 tackles × 0.53.000 2 assists × 0.150.300 1 missed tackle × -1.5-1.500 3 stops × 0.752.250 PFF points are included in MFL's score above. Score9.425 | |||
| CB | Mansoor DelaneKCCOUT | 0.000 | Final |
| S | Craig WoodsonNEP | 10.175 | Final |
MFL counting statsstat line on MFL ↗10.175 25 run defense snaps × 0.0751.875 40 coverage snaps × 0.1355.400 3 tackles × 0.51.500 2 assists × 0.150.300 1 stop × 0.750.750 2 targets × 1.252.500 1 reception allowed × -1.75-1.750 4 yards allowed × -0.1-0.400 PFF points are included in MFL's score above. Score10.175 | |||
| S | Sydney BrownATL | 1.670 | Final |
MFL counting statsstat line on MFL ↗1.670 12 run defense snaps × 0.0750.900 2 coverage snaps × 0.1350.270 1 tackle × 0.50.500 PFF points are included in MFL's score above. Score1.670 | |||
| S | Kyle DuggerCINOUT | 0.000 | Final |
| RB | Brashard SmithKCCOUT | 0.000 | Final |
| Street QB + Gameplan | 9.800 | ||
| QB | Anthony RichardsonIND | 0.700 | Final |
2 completions × 1+2.000 2 pass attempts × -1.1-2.200 8 passing yards × 0.1+0.800 1 time sacked × -0.1-0.100 2 rush attempts × -0.1-0.200 4 rushing yards × 0.1+0.400 MFL pointsstat line on MFL ↗0.700 | |||
| QB | Taylen GreenCLEOUT | 0.000 | Final |
| QB | Shedeur SandersCLE | 0.000 | Final |
2 completions × 1+2.000 2 pass attempts × -1.1-2.200 2 passing yards × 0.1+0.200 MFL pointsstat line on MFL ↗0.000 | |||
| RB | Kaytron AllenMIA | 1.000 | Final |
| RB | Jawhar JordanHOUOUT | 0.000 | bye |
| RB | Jarquez HunterNOS | 0.000 | bye |
| WR | D.J. MooreBUF | 10.000 | Final |
1 rush attempt × -0.1-0.100 4 rushing yards × 0.1+0.400 1 fumble (rushing) × -2-2.000 82 receiving yards × 0.1+8.200 1 receiving TD × 6+6.000 3 receiving first downs × 0.5+1.500 1 fumble (receiving) × -2-2.000 Not in PFF's tables / timing-2.000 MFL pointsstat line on MFL ↗10.000 | |||
| WR | J Michael SturdivantGBP | 2.100 | Final |
| WR | CJ DanielsLAR | 0.000 | Final |
| ED | Anfernee JenningsNOS | 0.000 | bye |
| DI | Ruke OrhorhoroJAC | 2.450 | Final |
MFL counting statsstat line on MFL ↗2.450 15 run defense snaps × 0.0751.125 29 pass rush snaps × 0.0752.175 1 QB hit × 11.000 1 hurry × 0.50.500 1 tackle × 0.50.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score2.450 | |||
| DI | Neville GallimoreCHI | 0.825 | Final |
MFL counting statsstat line on MFL ↗0.825 5 run defense snaps × 0.0750.375 6 pass rush snaps × 0.0750.450 PFF points are included in MFL's score above. Score0.825 | |||
| DI | Gracen HaltonSFO | 0.000 | bye |
| LB | Cody SimonARI | 1.485 | Final |
MFL counting statsstat line on MFL ↗1.485 4 run defense snaps × 0.0750.300 1 pass rush snap × 0.0750.075 6 coverage snaps × 0.1350.810 PFF points are included in MFL's score above, as uploaded by the commissioner. Score1.485 | |||
| CB | Martin EmersonNOS | 0.000 | bye |
| CB | Kyu Blu KellyLVR | 0.000 | Final |
| CB | Kamal HaddenGBP | -0.450 | Final |
MFL counting statsstat line on MFL ↗-0.450 1 coverage snap × 0.20.200 1 target × 1.251.250 1 reception allowed × -1.75-1.750 8 yards allowed × -0.1-0.800 PFF points are included in MFL's score above, as uploaded by the commissioner. Score-0.450 | |||
| S | Kaevon MerriweatherJAC | 6.035 | Final |
MFL counting statsstat line on MFL ↗6.035 15 run defense snaps × 0.0751.125 2 pass rush snaps × 0.0750.150 26 coverage snaps × 0.1353.510 1 QB hit × 11.000 2 tackles × 0.51.000 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.035 | |||
| WR | Savion WilliamsGBPIR | 1.700 | Final |
1 rush attempt × -0.1-0.100 18 rushing yards × 0.1+1.800 1 rushing first down × 0.5+0.500 5 receiving yards × 0.1+0.500 Not in PFF's tables / timing-1.000 MFL pointsstat line on MFL ↗1.700 | |||
| WR | KeAndre Lambert-SmithLACIR | 0.300 | Final |
| TE | Joe RoyerCLEOUT | 0.000 | Final |
| ED | Mykel WilliamsSFOIR | 0.000 | bye |
| LB | Trey MooreMIAIR | 0.000 | |
| CB | Kyler GordonCHIIR | 7.000 | Final |
MFL counting statsstat line on MFL ↗7.000 5 run defense snaps × 0.0750.375 3 pass rush snaps × 0.0750.225 31 coverage snaps × 0.26.200 1 QB hit × 11.000 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 8 targets × 1.2510.000 4 receptions allowed × -1.75-7.000 47 yards allowed × -0.1-4.700 PFF points are included in MFL's score above, as uploaded by the commissioner. Score7.000 | |||
| S | Avonte MaddoxDETOUT | 0.000 | Final |
| Starter | Score | ||
|---|---|---|---|
| RB | Saquon BarkleyPHI | 11.100 | Final |
13 rush attempts × -0.1-1.300 30 rushing yards × 0.1+3.000 1 rushing TD × 6+6.000 1 rushing first down × 0.5+0.500 24 receiving yards × 0.1+2.400 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗11.100 | |||
| RB | Anthony TyusCAR | 1.200 | Final |
| RB | Emanuel WilsonSEA | 0.000 | Final |
| WR | Andrew ArmstrongKCC | 0.500 | Final |
| TE | Darnell WashingtonPIT | 10.900 | Final |
| TE | Davis AllenLAR | 1.300 | Final |
| ED | Josh Hines-AllenJAC | 8.925 | Final |
MFL counting statsstat line on MFL ↗8.925 8 run defense snaps × 0.0750.600 21 pass rush snaps × 0.0751.575 1 sack × 1.751.750 3 hurries × 0.51.500 4 tackles × 0.52.000 2 stops × 0.751.500 PFF points are included in MFL's score above. Score8.925 | |||
| ED | Alex HighsmithPIT | 7.830 | Final |
MFL counting statsstat line on MFL ↗7.830 12 run defense snaps × 0.0750.900 27 pass rush snaps × 0.0752.025 3 coverage snaps × 0.1350.405 1 sack × 1.751.750 2 QB hits × 12.000 2 hurries × 0.51.000 3 tackles × 0.51.500 1 assist × 0.150.150 2 stops × 0.751.500 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 19 yards allowed × -0.1-1.900 PFF points are included in MFL's score above, as uploaded by the commissioner. Score7.830 | |||
| DI | Kenny ClarkDAL | 6.925 | Final |
MFL counting statsstat line on MFL ↗6.925 16 run defense snaps × 0.0751.200 31 pass rush snaps × 0.0752.325 3 hurries × 0.51.500 2 tackles × 0.51.000 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.925 | |||
| DI | Leonard WilliamsSEAOUT | 5.195 | Final |
MFL counting statsstat line on MFL ↗5.195 15 run defense snaps × 0.0751.125 24 pass rush snaps × 0.0751.800 2 coverage snaps × 0.1350.270 1 QB hit × 11.000 3 hurries × 0.51.500 2 tackles × 0.51.000 2 missed tackles × -1.5-3.000 2 stops × 0.751.500 PFF points are included in MFL's score above. Score5.195 | |||
| DI | Karl BrooksGBP | 1.675 | Final |
MFL counting statsstat line on MFL ↗1.675 17 run defense snaps × 0.0751.275 32 pass rush snaps × 0.0752.400 2 hurries × 0.51.000 2 missed tackles × -1.5-3.000 PFF points are included in MFL's score above. Score1.675 | |||
| LB | Roquan SmithBAL | 16.590 | Final |
MFL counting statsstat line on MFL ↗16.590 25 run defense snaps × 0.0751.875 3 pass rush snaps × 0.0750.225 24 coverage snaps × 0.1353.240 1 hurry × 0.50.500 8 tackles × 0.54.000 4 assists × 0.150.600 1 missed tackle × -1.5-1.500 4 stops × 0.753.000 1 forced fumble × 44.000 2 targets × 1.252.500 1 reception allowed × -1.75-1.750 16 yards allowed × -0.1-1.600 2 pass breakups × 0.751.500 PFF points are included in MFL's score above. Score16.590 | |||
| LB | Harold PerkinsATL | 11.010 | Final |
MFL counting statsstat line on MFL ↗11.010 36 run defense snaps × 0.0752.700 6 coverage snaps × 0.1350.810 1 sack × 1.751.750 5 tackles × 0.52.500 2 missed tackles × -1.5-3.000 6 stops × 0.754.500 1 target × 1.251.250 PFF points are included in MFL's score above, as uploaded by the commissioner. Score11.010 | |||
| LB | Quay WalkerLVR | 9.770 | Final |
MFL counting statsstat line on MFL ↗9.770 26 run defense snaps × 0.0751.950 1 pass rush snap × 0.0750.075 37 coverage snaps × 0.1354.995 8 tackles × 0.54.000 2 assists × 0.150.300 2 stops × 0.751.500 5 targets × 1.256.250 4 receptions allowed × -1.75-7.000 23 yards allowed × -0.1-2.300 PFF points are included in MFL's score above. Score9.770 | |||
| LB | Akeem Davis-GaitherINDOUT | 5.560 | Final |
MFL counting statsstat line on MFL ↗5.560 18 run defense snaps × 0.0751.350 2 pass rush snaps × 0.0750.150 16 coverage snaps × 0.1352.160 4 tackles × 0.52.000 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 2 stops × 0.751.500 1 target × 1.251.250 PFF points are included in MFL's score above. Score5.560 | |||
| CB | Cooper DeJeanPHI | 13.550 | Final |
1 punt return × -0.5-0.500 12 punt return yards × 0.1+1.200 Not in PFF's tables / timing+12.850 MFL pointsstat line on MFL ↗13.550 25 run defense snaps × 0.0751.875 35 coverage snaps × 0.1354.725 3 tackles × 0.51.500 3 stops × 0.752.250 2 targets × 1.252.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score13.550 | |||
| CB | Marcus JonesNEP | 8.300 | Final |
3 punt returns × -0.5-1.500 35 punt return yards × 0.1+3.500 Not in PFF's tables / timing+6.300 MFL pointsstat line on MFL ↗8.300 12 run defense snaps × 0.0750.900 28 coverage snaps × 0.25.600 4 tackles × 0.52.000 2 stops × 0.751.500 5 targets × 1.256.250 4 receptions allowed × -1.75-7.000 37 yards allowed × -0.1-3.700 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score8.300 | |||
| S | Kamren KinchensLAR | -1.305 | Final |
MFL counting statsstat line on MFL ↗-1.305 9 run defense snaps × 0.0750.675 2 pass rush snaps × 0.0750.150 22 coverage snaps × 0.1352.970 2 tackles × 0.51.000 2 assists × 0.150.300 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 64 yards allowed × -0.1-6.400 PFF points are included in MFL's score above, as uploaded by the commissioner. Score-1.305 | |||
| Home Field Advantage | 3.000 | ||
| Street QB + Gameplan | -15.800 | ||
| QB | Garrett NussmeierKCCOUT | 0.000 | Final |
| QB | Brock PurdySFO | 0.000 | bye |
| QB | Dillon GabrielCLE | 0.000 | Final |
| RB | Eli HeidenreichPIT | 0.000 | Final |
| WR | Xavier HutchinsonHOU | 0.000 | bye |
| WR | Dominic LovettDET | 0.000 | Final |
| TE | Jack EndriesCIN | 6.600 | Final |
1 receiving yard × 0.1+0.100 1 receiving TD × 6+6.000 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗6.600 | |||
| TE | Will KacmarekMIA | 0.000 | Final |
MFL pointsstat line on MFL ↗0.000 | |||
| TE | Ben SinnottWAS | 0.000 | Final |
| ED | Abdul CarterNYG | 0.000 | bye |
| DI | Jordan JeffersonMIA | 0.000 | Final |
| LB | Darius MuasauNEP | 0.150 | Final |
| LB | Bryce BoettcherIND | 0.000 | Final |
| CB | T.J. TampaBAL | 7.650 | Final |
MFL counting statsstat line on MFL ↗7.650 12 run defense snaps × 0.0750.900 10 coverage snaps × 0.22.000 3 tackles × 0.51.500 1 target × 1.251.250 PFF points are included in MFL's score above, as uploaded by the commissioner. Score7.650 | |||
| S | Jalen PitreHOU | 0.000 | bye |
| RB | De'Von AchaneMIAOUT | 0.000 | Final |
| RB | Tyrone TracyNYGOUT | 0.000 | bye |
| WR | Arian SmithNYJOUT | 0.000 | Final |
| WR | Davante AdamsLAROUT | 0.000 | Final |
| LB | Edefuan UlofoshioCLEOUT | 0.000 | Final |
| S | Jordan HancockBUFOUT | 0.000 | Final |
| Starter | Score | ||
|---|---|---|---|
| QB | Kirk CousinsLVR | 46.300 | Final |
19 completions × 1+19.000 26 pass attempts × -1.1-28.600 247 passing yards × 0.1+24.700 3 passing TDs × 6+18.000 1 time sacked × -0.1-0.100 12 passing first downs × 0.5+6.000 5 rush attempts × -0.1-0.500 3 rushing yards × 0.1+0.300 1 rushing TD × 6+6.000 3 rushing first downs × 0.5+1.500 MFL pointsstat line on MFL ↗46.300 | |||
| WR | Calvin RidleyTEN | 1.500 | Final |
| WR | Kaden WetjenPIT | 1.500 | Final |
3 kick returns × -2-6.000 80 kick return yards × 0.1+8.000 1 punt return × -0.5-0.500 MFL pointsstat line on MFL ↗1.500 | |||
| WR | Bo MeltonGBP | 0.500 | Final |
1 kick return × -2-2.000 20 kick return yards × 0.1+2.000 Not in PFF's tables / timing+0.500 MFL pointsstat line on MFL ↗0.500 | |||
| WR | Keon ColemanBUF | 0.400 | Final |
4 receiving yards × 0.1+0.400 MFL pointsstat line on MFL ↗0.400 | |||
| TE | Isaiah LikelyNYG | 0.000 | bye |
| TE | Teagan QuitorianoARI | 0.000 | Final |
| ED | George KarlaftisKCC | 12.835 | Final |
MFL counting statsstat line on MFL ↗12.835 13 run defense snaps × 0.0750.975 33 pass rush snaps × 0.0752.475 1 coverage snap × 0.1350.135 1 sack × 1.751.750 2 batted passes × 1.53.000 1 tackle × 0.50.500 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 1 forced fumble × 44.000 PFF points are included in MFL's score above. Score12.835 | |||
| ED | Rueben Bain Jr.TBB | 3.685 | Final |
MFL counting statsstat line on MFL ↗3.685 17 run defense snaps × 0.0751.275 17 pass rush snaps × 0.0751.275 1 coverage snap × 0.1350.135 2 hurries × 0.51.000 PFF points are included in MFL's score above. Score3.685 | |||
| ED | Malik HerringMIA | 0.825 | Final |
MFL counting statsstat line on MFL ↗0.825 9 run defense snaps × 0.0750.675 2 pass rush snaps × 0.0750.150 PFF points are included in MFL's score above. Score0.825 | |||
| DI | Darius RobinsonARI | 5.500 | Final |
MFL counting statsstat line on MFL ↗5.500 11 run defense snaps × 0.0750.825 17 pass rush snaps × 0.0751.275 1 hurry × 0.50.500 4 tackles × 0.52.000 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score5.500 | |||
| DI | A'Shawn RobinsonTBB | 3.500 | Final |
MFL counting statsstat line on MFL ↗3.500 13 run defense snaps × 0.0750.975 15 pass rush snaps × 0.0751.125 1 batted pass × 1.51.500 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.500 | |||
| LB | Jeffrey BassaKCC | 0.725 | Final |
MFL counting statsstat line on MFL ↗0.725 1 pass rush snap × 0.0750.075 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.725 | |||
| LB | Eku LeotaARIOUT | 0.000 | Final |
| CB | Nehemiah PritchettSEA | 3.225 | Final |
MFL counting statsstat line on MFL ↗3.225 3 run defense snaps × 0.0750.225 11 coverage snaps × 0.22.200 2 tackles × 0.51.000 2 targets × 1.252.500 1 reception allowed × -1.75-1.750 22 yards allowed × -0.1-2.200 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.225 | |||
| S | Treydan StukesLVR | 6.970 | Final |
MFL counting statsstat line on MFL ↗6.970 26 run defense snaps × 0.0751.950 1 pass rush snap × 0.0750.075 37 coverage snaps × 0.1354.995 6 tackles × 0.53.000 2 assists × 0.150.300 4 targets × 1.255.000 2 receptions allowed × -1.75-3.500 56 yards allowed × -0.1-5.600 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score6.970 | |||
| S | Alohi GilmanKCC | 5.710 | Final |
MFL counting statsstat line on MFL ↗5.710 18 run defense snaps × 0.0751.350 26 coverage snaps × 0.1353.510 3 tackles × 0.51.500 2 assists × 0.150.300 1 stop × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score5.710 | |||
| S | Josh MetellusMIN | 4.870 | Final |
MFL counting statsstat line on MFL ↗4.870 40 run defense snaps × 0.0753.000 32 coverage snaps × 0.1354.320 11 tackles × 0.55.500 2 assists × 0.150.300 4 missed tackles × -1.5-6.000 3 stops × 0.752.250 5 targets × 1.256.250 4 receptions allowed × -1.75-7.000 45 yards allowed × -0.1-4.500 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score4.870 | |||
| S | DeMarcco HellamsATL | 0.000 | Final |
| QB | Fernando MendozaLVR | 0.000 | Final |
| RB | Emari DemercadoHOU | 0.000 | bye |
| ED | Odafe OwehWAS | 6.645 | Final |
MFL counting statsstat line on MFL ↗6.645 15 run defense snaps × 0.0751.125 28 pass rush snaps × 0.0752.100 2 coverage snaps × 0.1350.270 1 sack × 1.751.750 1 hurry × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.645 | |||
| ED | Thomas BookerLVROUT | 4.425 | Final |
MFL counting statsstat line on MFL ↗4.425 11 run defense snaps × 0.0750.825 18 pass rush snaps × 0.0751.350 1 hurry × 0.50.500 2 tackles × 0.51.000 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.425 | |||
| DI | Khyiris TongaKCC | 5.610 | Final |
MFL counting statsstat line on MFL ↗5.610 17 run defense snaps × 0.0751.275 16 pass rush snaps × 0.0751.200 1 coverage snap × 0.1350.135 1 hurry × 0.50.500 1 batted pass × 1.51.500 2 tackles × 0.51.000 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 PFF points are included in MFL's score above. Score5.610 | |||
| DI | Joshua FarmerNEP | 1.500 | Final |
MFL counting statsstat line on MFL ↗1.500 3 run defense snaps × 0.0750.225 7 pass rush snaps × 0.0750.525 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score1.500 | |||
| DI | Jackie MarshallTEN | 0.000 | Final |
| DI | DeWayne CarterBUF | -1.425 | Final |
MFL counting statsstat line on MFL ↗-1.425 15 run defense snaps × 0.0751.125 6 pass rush snaps × 0.0750.450 2 missed tackles × -1.5-3.000 PFF points are included in MFL's score above. Score-1.425 | |||
| LB | Frankie LuvuWAS | 3.035 | Final |
MFL counting statsstat line on MFL ↗3.035 25 run defense snaps × 0.0751.875 13 pass rush snaps × 0.0750.975 31 coverage snaps × 0.1354.185 1 hurry × 0.50.500 7 tackles × 0.53.500 1 assist × 0.150.150 4 stops × 0.753.000 8 targets × 1.2510.000 7 receptions allowed × -1.75-12.250 94 yards allowed × -0.1-9.400 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.035 | |||
| LB | Justin JeffersonCLEOUT | 0.000 | Final |
| CB | Clark PhillipsCHI | 1.100 | Final |
MFL counting statsstat line on MFL ↗1.100 8 coverage snaps × 0.21.600 PFF points are included in MFL's score above, as uploaded by the commissioner. Score1.100 | |||
| CB | Ephesians PrysockSFO | 0.000 | bye |
| CB | Kaiir ElamLAC | 0.000 | Final |
| CB | Avery SmithSEA | 0.000 | Final |
| S | Jaylen ReedNEP | 3.895 | Final |
MFL counting statsstat line on MFL ↗3.895 6 run defense snaps × 0.0750.450 7 coverage snaps × 0.1350.945 1 sack × 1.751.750 1 stop × 0.750.750 PFF points are included in MFL's score above. Score3.895 | |||
| S | Jakobe ThomasMIN | 0.000 | Final |
| S | Andre CiscoNYJ | -0.450 | Final |
MFL counting statsstat line on MFL ↗-0.450 3 run defense snaps × 0.0750.225 5 coverage snaps × 0.1350.675 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 PFF points are included in MFL's score above. Score-0.450 | |||
| RB | Chris BrooksGBPOUT | 0.000 | Final |
| TE | Eli StowersPHIIR | 6.300 | Final |
| TE | Jake TongesSFOIR | 0.000 | bye |
| ED | Nic ScourtonCARIR | 0.000 | |
| ED | Micheal ClemonsINDIR | 0.000 | |
| LB | Francisco MauigoaNYJOUT | 0.000 | Final |
| CB | Michael JacksonCAROUT | 0.000 | Final |
| Starter | Score | ||
|---|---|---|---|
| QB | Bo NixDEN | 24.500 | Final |
20 completions × 1+20.000 32 pass attempts × -1.1-35.200 222 passing yards × 0.1+22.200 2 passing TDs × 6+12.000 1 time sacked × -0.1-0.100 11 passing first downs × 0.5+5.500 3 rush attempts × -0.1-0.300 4 rushing yards × 0.1+0.400 1 rushing first down × 0.5+0.500 1 fumble (rushing) × -2-2.000 Not in PFF's tables / timing+1.500 MFL pointsstat line on MFL ↗24.500 | |||
| RB | D'Andre SwiftCHI | 26.200 | Final |
27 rush attempts × -0.1-2.700 69 rushing yards × 0.1+6.900 3 rushing TDs × 6+18.000 6 rushing first downs × 0.5+3.000 10 receiving yards × 0.1+1.000 MFL pointsstat line on MFL ↗26.200 | |||
| RB | Josh JacobsGBP | 17.100 | Final |
21 rush attempts × -0.1-2.100 39 rushing yards × 0.1+3.900 1 rushing TD × 6+6.000 4 rushing first downs × 0.5+2.000 13 receiving yards × 0.1+1.300 1 receiving TD × 6+6.000 1 receiving first down × 0.5+0.500 Not in PFF's tables / timing-0.500 MFL pointsstat line on MFL ↗17.100 | |||
| WR | Khalil ShakirBUF | 7.900 | Final |
| TE | Brock BowersLVR | 23.700 | Final |
92 receiving yards × 0.1+9.200 2 receiving TDs × 6+12.000 5 receiving first downs × 0.5+2.500 MFL pointsstat line on MFL ↗23.700 | |||
| TE | T.J. HockensonMIN | 13.300 | Final |
58 receiving yards × 0.1+5.800 1 receiving TD × 6+6.000 3 receiving first downs × 0.5+1.500 MFL pointsstat line on MFL ↗13.300 | |||
| TE | Darren WallerCAR | 1.100 | Final |
11 receiving yards × 0.1+1.100 MFL pointsstat line on MFL ↗1.100 | |||
| ED | Demarcus LawrenceSEA | 11.770 | Final |
MFL counting statsstat line on MFL ↗11.770 21 run defense snaps × 0.0751.575 23 pass rush snaps × 0.0751.725 2 coverage snaps × 0.1350.270 1 hurry × 0.50.500 1 tackle × 0.50.500 3 assists × 0.150.450 1 stop × 0.750.750 1 forced fumble × 44.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score11.770 | |||
| ED | Andrew Van GinkelMIN | 11.170 | Final |
MFL counting statsstat line on MFL ↗11.170 29 run defense snaps × 0.0752.175 22 pass rush snaps × 0.0751.650 7 coverage snaps × 0.1350.945 3 sacks × 1.755.250 1 hurry × 0.50.500 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 3 stops × 0.752.250 1 target × 1.251.250 PFF points are included in MFL's score above. Score11.170 | |||
| ED | Josaiah StewartLAR | 8.080 | Final |
MFL counting statsstat line on MFL ↗8.080 10 run defense snaps × 0.0750.750 16 pass rush snaps × 0.0751.200 8 coverage snaps × 0.1351.080 1 sack × 1.751.750 3 hurries × 0.51.500 3 tackles × 0.51.500 2 assists × 0.150.300 2 missed tackles × -1.5-3.000 4 stops × 0.753.000 PFF points are included in MFL's score above. Score8.080 | |||
| DI | Travis JonesBAL | 8.075 | Final |
MFL counting statsstat line on MFL ↗8.075 23 run defense snaps × 0.0751.725 24 pass rush snaps × 0.0751.800 1 hurry × 0.50.500 3 tackles × 0.51.500 2 assists × 0.150.300 3 stops × 0.752.250 PFF points are included in MFL's score above. Score8.075 | |||
| DI | Maliek CollinsCLEOUT | 6.200 | Final |
MFL counting statsstat line on MFL ↗6.200 13 run defense snaps × 0.0750.975 13 pass rush snaps × 0.0750.975 4 tackles × 0.52.000 3 stops × 0.752.250 PFF points are included in MFL's score above. Score6.200 | |||
| LB | Barrett CarterCIN | 10.035 | Final |
MFL counting statsstat line on MFL ↗10.035 27 run defense snaps × 0.0752.025 9 pass rush snaps × 0.0750.675 41 coverage snaps × 0.1355.535 4 tackles × 0.52.000 2 assists × 0.150.300 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 3 targets × 1.253.750 1 reception allowed × -1.75-1.750 25 yards allowed × -0.1-2.500 PFF points are included in MFL's score above. Score10.035 | |||
| CB | Christian BenfordBUF | 10.250 | Final |
MFL counting statsstat line on MFL ↗10.250 14 run defense snaps × 0.0751.050 31 coverage snaps × 0.26.200 1 tackle × 0.50.500 2 targets × 1.252.500 PFF points are included in MFL's score above. Score10.250 | |||
| CB | Jaylon JohnsonCHI | 6.525 | Final |
