| Starter | Score | ||
|---|---|---|---|
| QB | Brock PurdySFO | 52.900 | Final |
20 completions × 1+20.000 22 pass attempts × -1.1-24.200 287 passing yards × 0.1+28.700 2 passing TDs × 6+12.000 19 passing first downs × 0.5+9.500 3 rush attempts × -0.1-0.300 30 rushing yards × 0.1+3.000 1 rushing TD × 6+6.000 3 rushing first downs × 0.5+1.500 Not in PFF's tables / timing-3.300 MFL pointsstat line on MFL ↗52.900 | |||
| RB | Saquon BarkleyPHI | 2.100 | Final |
4 rush attempts × -0.1-0.400 9 rushing yards × 0.1+0.900 11 receiving yards × 0.1+1.100 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗2.100 | |||
| WR | Xavier HutchinsonHOU | 4.700 | Final |
| TE | Darnell WashingtonPIT | 0.700 | Final |
7 receiving yards × 0.1+0.700 MFL pointsstat line on MFL ↗0.700 | |||
| TE | Ben SinnottWAS | 0.600 | Final |
6 receiving yards × 0.1+0.600 MFL pointsstat line on MFL ↗0.600 | |||
| ED | Alex HighsmithPIT | 10.185 | Final |
MFL counting statsstat line on MFL ↗10.185 9 run defense snaps × 0.0750.675 18 pass rush snaps × 0.0751.350 6 coverage snaps × 0.1350.810 1 sack × 1.751.750 2 QB hits × 12.000 1 batted pass × 1.51.500 2 tackles × 0.51.000 2 stops × 0.751.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score10.185 | |||
| ED | Abdul CarterNYG | 6.645 | Final |
MFL counting statsstat line on MFL ↗6.645 26 run defense snaps × 0.0751.950 27 pass rush snaps × 0.0752.025 2 coverage snaps × 0.1350.270 1 sack × 1.751.750 1 tackle × 0.50.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 PFF points are included in MFL's score above. Score6.645 | |||
| ED | Josh Hines-AllenJAC | 6.115 | Final |
MFL counting statsstat line on MFL ↗6.115 23 run defense snaps × 0.0751.725 26 pass rush snaps × 0.0751.950 4 coverage snaps × 0.1350.540 2 tackles × 0.51.000 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.115 | |||
| DI | Leonard WilliamsSEAOUT | 9.825 | Final |
MFL counting statsstat line on MFL ↗9.825 9 run defense snaps × 0.0750.675 26 pass rush snaps × 0.0751.950 1 sack × 1.751.750 1 hurry × 0.50.500 3 tackles × 0.51.500 3 assists × 0.150.450 4 stops × 0.753.000 PFF points are included in MFL's score above. Score9.825 | |||
| DI | Kenny ClarkDAL | 6.225 | Final |
MFL counting statsstat line on MFL ↗6.225 17 run defense snaps × 0.0751.275 32 pass rush snaps × 0.0752.400 1 QB hit × 11.000 1 tackle × 0.50.500 2 assists × 0.150.300 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.225 | |||
| LB | Quay WalkerLVR | 9.615 | Final |
MFL counting statsstat line on MFL ↗9.615 33 run defense snaps × 0.0752.475 5 pass rush snaps × 0.0750.375 29 coverage snaps × 0.1353.915 1 hurry × 0.50.500 8 tackles × 0.54.000 2 assists × 0.150.300 1 stop × 0.750.750 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 17 yards allowed × -0.1-1.700 PFF points are included in MFL's score above. Score9.615 | |||
| LB | Roquan SmithBAL | 8.080 | Final |
MFL counting statsstat line on MFL ↗8.080 26 run defense snaps × 0.0751.950 9 pass rush snaps × 0.0750.675 33 coverage snaps × 0.1354.455 1 QB hit × 11.000 3 tackles × 0.51.500 6 assists × 0.150.900 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 14 yards allowed × -0.1-1.400 PFF points are included in MFL's score above. Score8.080 | |||
| LB | Akeem Davis-GaitherINDOUT | 5.005 | Final |
MFL counting statsstat line on MFL ↗5.005 28 run defense snaps × 0.0752.100 4 pass rush snaps × 0.0750.300 43 coverage snaps × 0.1355.805 1 hurry × 0.50.500 10 tackles × 0.55.000 3 assists × 0.150.450 3 stops × 0.752.250 7 targets × 1.258.750 7 receptions allowed × -1.75-12.250 79 yards allowed × -0.1-7.900 PFF points are included in MFL's score above. Score5.005 | |||
| CB | Marcus JonesNEP | 8.825 | Final |
4 punt returns × -0.5-2.000 40 punt return yards × 0.1+4.000 Not in PFF's tables / timing+6.825 MFL pointsstat line on MFL ↗8.825 21 run defense snaps × 0.0751.575 2 pass rush snaps × 0.0750.150 46 coverage snaps × 0.29.200 2 tackles × 0.51.000 1 missed tackle × -1.5-1.500 6 targets × 1.257.500 4 receptions allowed × -1.75-7.000 41 yards allowed × -0.1-4.100 PFF points are included in MFL's score above, as uploaded by the commissioner. Score8.825 | |||
| CB | Cooper DeJeanPHI | 7.655 | Final |
MFL counting statsstat line on MFL ↗7.655 28 run defense snaps × 0.0752.100 2 pass rush snaps × 0.0750.150 23 coverage snaps × 0.1353.105 3 tackles × 0.51.500 2 assists × 0.150.300 2 stops × 0.751.500 1 target × 1.251.250 1 reception allowed × -1.75-1.750 5 yards allowed × -0.1-0.500 PFF points are included in MFL's score above. Score7.655 | |||
| S | Jalen PitreHOU | 9.630 | Final |
MFL counting statsstat line on MFL ↗9.630 24 run defense snaps × 0.0751.800 3 pass rush snaps × 0.0750.225 33 coverage snaps × 0.1354.455 1 hurry × 0.50.500 3 tackles × 0.51.500 2 assists × 0.150.300 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 3 targets × 1.253.750 1 reception allowed × -1.75-1.750 4 yards allowed × -0.1-0.400 PFF points are included in MFL's score above. Score9.630 | |||
| S | Kamren KinchensLAR | 0.000 | Final |
| RB | De'Von AchaneMIAOUT | 8.800 | Final |
20 rush attempts × -0.1-2.000 74 rushing yards × 0.1+7.400 2 rushing first downs × 0.5+1.000 19 receiving yards × 0.1+1.900 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗8.800 | |||
| WR | Davante AdamsLAROUT | 35.500 | Final |
195 receiving yards × 0.1+19.500 2 receiving TDs × 6+12.000 7 receiving first downs × 0.5+3.500 Not in PFF's tables / timing+0.500 MFL pointsstat line on MFL ↗35.500 | |||
| Gameplan | 2.000 | ||
| QB | Garrett NussmeierKCCOUT | 0.000 | Final |
| QB | Dillon GabrielCLE | 0.000 | Final |
| RB | Emanuel WilsonSEA | 10.100 | Final |
21 rush attempts × -0.1-2.100 92 rushing yards × 0.1+9.200 6 rushing first downs × 0.5+3.000 MFL pointsstat line on MFL ↗10.100 | |||
| RB | Eli HeidenreichPIT | 0.600 | Final |
| WR | Dominic LovettDET | 0.000 | Final |
| TE | Will KacmarekMIA | 0.550 | Final |
| TE | Jack EndriesCIN | 0.000 | Final |
| DI | Karl BrooksGBP | 4.150 | Final |
MFL counting statsstat line on MFL ↗4.150 16 run defense snaps × 0.0751.200 34 pass rush snaps × 0.0752.550 2 hurries × 0.51.000 1 tackle × 0.50.500 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score4.150 | |||
| DI | Jordan JeffersonMIA | 0.000 | Final |
| LB | Bryce BoettcherIND | 1.380 | Final |
MFL counting statsstat line on MFL ↗1.380 8 run defense snaps × 0.0750.600 1 pass rush snap × 0.0750.075 13 coverage snaps × 0.1351.755 4 tackles × 0.52.000 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 22 yards allowed × -0.1-2.200 PFF points are included in MFL's score above, as uploaded by the commissioner. Score1.380 | |||
| LB | Harold PerkinsATL | 1.230 | Final |
MFL counting statsstat line on MFL ↗1.230 2 run defense snaps × 0.0750.150 6 pass rush snaps × 0.0750.450 18 coverage snaps × 0.1352.430 2 hurries × 0.51.000 2 assists × 0.150.300 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 16 yards allowed × -0.1-1.600 PFF points are included in MFL's score above, as uploaded by the commissioner. Score1.230 | |||
| LB | Darius MuasauNEP | 0.500 | Final |
| CB | T.J. TampaBAL | 0.000 | Final |
| RB | Tyrone TracyNYGOUT | 1.350 | Final |
2 kick returns × -2-4.000 52 kick return yards × 0.1+5.200 Not in PFF's tables / timing+0.150 MFL pointsstat line on MFL ↗1.350 | |||
| WR | Arian SmithNYJOUT | 0.500 | Final |
| LB | Edefuan UlofoshioCLEOUT | 0.000 | Final |
| S | Jordan HancockBUFOUT | 0.025 | Final |
MFL counting statsstat line on MFL ↗0.025 3 run defense snaps × 0.0750.225 10 coverage snaps × 0.1351.350 5 tackles × 0.52.500 1 stop × 0.750.750 3 targets × 1.253.750 3 receptions allowed × -1.75-5.250 33 yards allowed × -0.1-3.300 PFF points are included in MFL's score above. Score0.025 | |||
| Starter | Score | ||
|---|---|---|---|
| QB | Kirk CousinsLVR | 29.400 | Final |
19 completions × 1+19.000 29 pass attempts × -1.1-31.900 253 passing yards × 0.1+25.300 3 passing TDs × 6+18.000 1 interception thrown × -6-6.000 2 times sacked × -0.1-0.200 11 passing first downs × 0.5+5.500 4 rush attempts × -0.1-0.400 1 rushing yard × 0.1+0.100 MFL pointsstat line on MFL ↗29.400 | |||
| RB | Emari DemercadoHOU | 0.500 | Final |
| WR | Xavier WorthyKCC | 9.500 | Final |
25 receiving yards × 0.1+2.500 1 receiving TD × 6+6.000 2 receiving first downs × 0.5+1.000 MFL pointsstat line on MFL ↗9.500 | |||
| WR | Keon ColemanBUF | 8.300 | Final |
| WR | Kalif RaymondCHI | 6.500 | Final |
40 receiving yards × 0.1+4.000 2 receiving first downs × 0.5+1.000 3 punt returns × -0.5-1.500 30 punt return yards × 0.1+3.000 MFL pointsstat line on MFL ↗6.500 | |||
| WR | Calvin RidleyTEN | 3.000 | Final |
35 receiving yards × 0.1+3.500 2 receiving first downs × 0.5+1.000 Not in PFF's tables / timing-1.500 MFL pointsstat line on MFL ↗3.000 | |||
| TE | Isaiah LikelyNYG | 4.800 | Final |
| ED | George KarlaftisKCC | 10.600 | Final |
MFL counting statsstat line on MFL ↗10.600 27 run defense snaps × 0.0752.025 31 pass rush snaps × 0.0752.325 1 QB hit × 11.000 1 hurry × 0.50.500 6 tackles × 0.53.000 3 stops × 0.752.250 PFF points are included in MFL's score above, as uploaded by the commissioner. Score10.600 | |||
| ED | Odafe OwehWAS | 6.055 | Final |
MFL counting statsstat line on MFL ↗6.055 10 run defense snaps × 0.0750.750 22 pass rush snaps × 0.0751.650 3 coverage snaps × 0.1350.405 1 QB hit × 11.000 1 hurry × 0.50.500 2 tackles × 0.51.000 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.055 | |||
| ED | Rueben Bain Jr.TBB | 3.745 | Final |
MFL counting statsstat line on MFL ↗3.745 17 run defense snaps × 0.0751.275 16 pass rush snaps × 0.0751.200 2 coverage snaps × 0.1350.270 2 hurries × 0.51.000 PFF points are included in MFL's score above. Score3.745 | |||
| DI | Darius RobinsonARI | 7.150 | Final |
MFL counting statsstat line on MFL ↗7.150 19 run defense snaps × 0.0751.425 11 pass rush snaps × 0.0750.825 5 tackles × 0.52.500 1 assist × 0.150.150 3 stops × 0.752.250 PFF points are included in MFL's score above. Score7.150 | |||
| DI | A'Shawn RobinsonTBB | 5.975 | Final |
MFL counting statsstat line on MFL ↗5.975 14 run defense snaps × 0.0751.050 17 pass rush snaps × 0.0751.275 1 sack × 1.751.750 2 tackles × 0.51.000 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score5.975 | |||
| LB | Jeffrey BassaKCC | 0.285 | Final |
MFL counting statsstat line on MFL ↗0.285 1 coverage snap × 0.1350.135 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.285 | |||
| CB | Denzel WardCLE | 10.825 | Final |
MFL counting statsstat line on MFL ↗10.825 21 run defense snaps × 0.0751.575 44 coverage snaps × 0.28.800 4 tackles × 0.52.000 1 assist × 0.150.150 3 stops × 0.752.250 1 forced fumble × 44.000 4 targets × 1.255.000 3 receptions allowed × -1.75-5.250 12 yards allowed × -0.1-1.200 1 TD allowed × -6-6.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score10.825 | |||
| CB | Nehemiah PritchettSEA | 5.325 | Final |
MFL counting statsstat line on MFL ↗5.325 7 run defense snaps × 0.0750.525 2 pass rush snaps × 0.0750.150 29 coverage snaps × 0.25.800 1 assist × 0.150.150 PFF points are included in MFL's score above, as uploaded by the commissioner. Score5.325 | |||
| S | Julian BlackmonNOS | 14.940 | Final |
MFL counting statsstat line on MFL ↗14.940 18 run defense snaps × 0.0751.350 1 pass rush snap × 0.0750.075 39 coverage snaps × 0.1355.265 1 tackle × 0.50.500 2 assists × 0.150.300 1 target × 1.251.250 1 interception × 66.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score14.940 | |||
| S | Alohi GilmanKCC | 10.365 | Final |
MFL counting statsstat line on MFL ↗10.365 30 run defense snaps × 0.0752.250 1 pass rush snap × 0.0750.075 34 coverage snaps × 0.1354.590 1 hurry × 0.50.500 1 tackle × 0.50.500 3 assists × 0.150.450 1 target × 1.251.250 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score10.365 | |||
| S | Treydan StukesLVR | 2.765 | Final |
MFL counting statsstat line on MFL ↗2.765 16 run defense snaps × 0.0751.200 1 pass rush snap × 0.0750.075 14 coverage snaps × 0.1351.890 1 hurry × 0.50.500 2 tackles × 0.51.000 2 assists × 0.150.300 1 missed tackle × -1.5-1.500 1 target × 1.251.250 1 reception allowed × -1.75-1.750 7 yards allowed × -0.1-0.700 PFF points are included in MFL's score above, as uploaded by the commissioner. Score2.765 | |||
| LB | Francisco MauigoaNYJOUT | 0.000 | Final |
| Home Field Advantage | 3.000 | ||
| QB | Fernando MendozaLVR | 0.000 | Final |
| RB | Jaylen WrightMIAOUT | 3.300 | Final |
2 rush attempts × -0.1-0.200 11 rushing yards × 0.1+1.100 1 rushing first down × 0.5+0.500 3 kick returns × -2-6.000 79 kick return yards × 0.1+7.900 MFL pointsstat line on MFL ↗3.300 | |||
| WR | Kaden WetjenPIT | 2.300 | Final |
4 kick returns × -2-8.000 92 kick return yards × 0.1+9.200 2 punt returns × -0.5-1.000 21 punt return yards × 0.1+2.100 MFL pointsstat line on MFL ↗2.300 | |||
| WR | Bo MeltonGBP | 0.000 | Final |
MFL pointsstat line on MFL ↗0.000 | |||
| ED | Malik HerringMIA | 1.875 | Final |
MFL counting statsstat line on MFL ↗1.875 18 run defense snaps × 0.0751.350 5 pass rush snaps × 0.0750.375 1 assist × 0.150.150 PFF points are included in MFL's score above. Score1.875 | |||
| DI | Joshua FarmerNEP | 5.300 | Final |
MFL counting statsstat line on MFL ↗5.300 6 run defense snaps × 0.0750.450 18 pass rush snaps × 0.0751.350 1 sack × 1.751.750 2 hurries × 0.51.000 1 stop × 0.750.750 PFF points are included in MFL's score above. Score5.300 | |||
| DI | DeWayne CarterBUF | 4.725 | Final |
MFL counting statsstat line on MFL ↗4.725 11 run defense snaps × 0.0750.825 20 pass rush snaps × 0.0751.500 2 hurries × 0.51.000 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.725 | |||
| DI | Khyiris TongaKCC | 3.400 | Final |
1 rush attempt × -0.1-0.100 3 rushing yards × 0.1+0.300 1 rushing first down × 0.5+0.500 Not in PFF's tables / timing+2.700 MFL pointsstat line on MFL ↗3.400 23 run defense snaps × 0.0751.725 13 pass rush snaps × 0.0750.975 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.400 | |||
| DI | Jackie MarshallTEN | 0.000 | Final |
| LB | Frankie LuvuWAS | 0.000 | Final |
| LB | Justin JeffersonCLEOUT | 0.000 | Final |
| CB | Avery SmithSEA | 0.500 | Final |
| CB | Clark PhillipsCHI | 0.000 | Final |
| CB | Ephesians PrysockSFO | 0.000 | Final |
| CB | Kaiir ElamLAC | 0.000 | Final |
| S | Jaylen ReedNEP | 2.970 | Final |
MFL counting statsstat line on MFL ↗2.970 5 run defense snaps × 0.0750.375 1 pass rush snap × 0.0750.075 22 coverage snaps × 0.1352.970 2 tackles × 0.51.000 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 1 target × 1.251.250 1 reception allowed × -1.75-1.750 2 yards allowed × -0.1-0.200 PFF points are included in MFL's score above. Score2.970 | |||
| S | DeMarcco HellamsATL | 0.300 | Final |
MFL counting statsstat line on MFL ↗0.300 4 run defense snaps × 0.0750.300 PFF points are included in MFL's score above. Score0.300 | |||
| S | Jakobe ThomasMIN | 0.000 | Final |
| RB | Chris BrooksGBPOUT | 2.700 | Final |
4 rush attempts × -0.1-0.400 11 rushing yards × 0.1+1.100 15 receiving yards × 0.1+1.500 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗2.700 | |||
| TE | Jake TongesSFOOUT | 0.000 | Final |
| TE | Eli StowersPHIIR | 0.000 | |
| ED | Micheal ClemonsINDOUT | 1.800 | Final |
MFL counting statsstat line on MFL ↗1.800 8 run defense snaps × 0.0750.600 16 pass rush snaps × 0.0751.200 PFF points are included in MFL's score above. Score1.800 | |||
| ED | Nic ScourtonCARIR | 0.000 | |
| Starter | Score | ||
|---|---|---|---|
| QB | Bo NixDEN | 24.300 | Final |
22 completions × 1+22.000 31 pass attempts × -1.1-34.100 288 passing yards × 0.1+28.800 1 passing TD × 6+6.000 1 interception thrown × -6-6.000 13 passing first downs × 0.5+6.500 5 rush attempts × -0.1-0.500 6 rushing yards × 0.1+0.600 2 rushing first downs × 0.5+1.000 MFL pointsstat line on MFL ↗24.300 | |||
| RB | D'Andre SwiftCHI | 4.800 | Final |
16 rush attempts × -0.1-1.600 45 rushing yards × 0.1+4.500 3 rushing first downs × 0.5+1.500 1 fumble (rushing) × -2-2.000 54 receiving yards × 0.1+5.400 2 receiving first downs × 0.5+1.000 Not in PFF's tables / timing-4.000 MFL pointsstat line on MFL ↗4.800 | |||
| WR | Khalil ShakirBUF | 3.900 | Final |
38 receiving yards × 0.1+3.800 2 receiving first downs × 0.5+1.000 1 kick return × -2-2.000 11 kick return yards × 0.1+1.100 MFL pointsstat line on MFL ↗3.900 | |||
| WR | Malik NabersNYG | 0.100 | Final |
1 receiving yard × 0.1+0.100 MFL pointsstat line on MFL ↗0.100 | |||
| TE | Darren WallerCAR | 16.800 | Final |
33 receiving yards × 0.1+3.300 2 receiving TDs × 6+12.000 3 receiving first downs × 0.5+1.500 MFL pointsstat line on MFL ↗16.800 | |||
| TE | T.J. HockensonMIN | 3.900 | Final |
| ED | Andrew Van GinkelMIN | 6.860 | Final |
MFL counting statsstat line on MFL ↗6.860 21 run defense snaps × 0.0751.575 27 pass rush snaps × 0.0752.025 16 coverage snaps × 0.1352.160 1 sack × 1.751.750 2 QB hits × 12.000 2 hurries × 0.51.000 2 tackles × 0.51.000 3 missed tackles × -1.5-4.500 3 stops × 0.752.250 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 9 yards allowed × -0.1-0.900 PFF points are included in MFL's score above, as uploaded by the commissioner. Score6.860 | |||
| ED | Demarcus LawrenceSEA | 4.310 | Final |
MFL counting statsstat line on MFL ↗4.310 8 run defense snaps × 0.0750.600 21 pass rush snaps × 0.0751.575 1 coverage snap × 0.1350.135 1 QB hit × 11.000 1 hurry × 0.50.500 1 tackle × 0.50.500 PFF points are included in MFL's score above. Score4.310 | |||
| DI | Teair TartLAC | 6.750 | Final |
MFL counting statsstat line on MFL ↗6.750 18 run defense snaps × 0.0751.350 18 pass rush snaps × 0.0751.350 2 QB hits × 12.000 1 hurry × 0.50.500 1 tackle × 0.50.500 2 assists × 0.150.300 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.750 | |||
| DI | Travis JonesBAL | 4.600 | Final |
MFL counting statsstat line on MFL ↗4.600 20 run defense snaps × 0.0751.500 18 pass rush snaps × 0.0751.350 1 hurry × 0.50.500 1 batted pass × 1.51.500 1 tackle × 0.50.500 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.600 | |||
| LB | Jaden DuggerSFO | 3.110 | Final |
MFL counting statsstat line on MFL ↗3.110 12 run defense snaps × 0.0750.900 6 coverage snaps × 0.1350.810 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score3.110 | |||
| LB | Barrett CarterCIN | 1.655 | Final |
MFL counting statsstat line on MFL ↗1.655 15 run defense snaps × 0.0751.125 3 pass rush snaps × 0.0750.225 63 coverage snaps × 0.1358.505 3 tackles × 0.51.500 3 assists × 0.150.450 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 6 targets × 1.257.500 5 receptions allowed × -1.75-8.750 84 yards allowed × -0.1-8.400 PFF points are included in MFL's score above, as uploaded by the commissioner. Score1.655 | |||
| CB | Christian BenfordBUF | 6.825 | Final |
MFL counting statsstat line on MFL ↗6.825 19 run defense snaps × 0.0751.425 45 coverage snaps × 0.29.000 6 tackles × 0.53.000 2 stops × 0.751.500 6 targets × 1.257.500 3 receptions allowed × -1.75-5.250 43 yards allowed × -0.1-4.300 1 TD allowed × -6-6.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score6.825 | |||
| CB | Jaylon JohnsonCHI | 6.200 | Final |
MFL counting statsstat line on MFL ↗6.200 27 run defense snaps × 0.0752.025 1 pass rush snap × 0.0750.075 24 coverage snaps × 0.24.800 4 tackles × 0.52.000 1 assist × 0.150.150 2 stops × 0.751.500 4 targets × 1.255.000 3 receptions allowed × -1.75-5.250 41 yards allowed × -0.1-4.100 PFF points are included in MFL's score above. Score6.200 | |||
| S | Julian LoveSEA | 13.570 | Final |
MFL counting statsstat line on MFL ↗13.570 14 run defense snaps × 0.0751.050 2 pass rush snaps × 0.0750.150 32 coverage snaps × 0.1354.320 3 tackles × 0.51.500 1 stop × 0.750.750 3 targets × 1.253.750 2 receptions allowed × -1.75-3.500 12 yards allowed × -0.1-1.200 1 interception × 66.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score13.570 | |||
| S | Antoine WinfieldTBB | 1.730 | Final |
MFL counting statsstat line on MFL ↗1.730 22 run defense snaps × 0.0751.650 3 pass rush snaps × 0.0750.225 33 coverage snaps × 0.1354.455 1 QB hit × 11.000 1 hurry × 0.50.500 3 tackles × 0.51.500 1 assist × 0.150.150 3 targets × 1.253.750 2 receptions allowed × -1.75-3.500 20 yards allowed × -0.1-2.000 1 TD allowed × -6-6.000 PFF points are included in MFL's score above. Score1.730 | |||
| RB | Brian RobinsonATLOUT | 7.100 | Final |
11 rush attempts × -0.1-1.100 51 rushing yards × 0.1+5.100 2 rushing first downs × 0.5+1.000 16 receiving yards × 0.1+1.600 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗7.100 | |||
| ED | Tavius RobinsonBALOUT | 3.745 | Final |
MFL counting statsstat line on MFL ↗3.745 17 run defense snaps × 0.0751.275 34 pass rush snaps × 0.0752.550 2 coverage snaps × 0.1350.270 1 sack × 1.751.750 2 hurries × 0.51.000 2 tackles × 0.51.000 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 3 stops × 0.752.250 1 target × 1.251.250 1 reception allowed × -1.75-1.750 25 yards allowed × -0.1-2.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.745 | |||
| LB | Jack CampbellDETOUT | 3.210 | Final |
MFL counting statsstat line on MFL ↗3.210 32 run defense snaps × 0.0752.400 11 pass rush snaps × 0.0750.825 31 coverage snaps × 0.1354.185 1 QB hit × 11.000 1 hurry × 0.50.500 4 tackles × 0.52.000 3 assists × 0.150.450 1 stop × 0.750.750 6 targets × 1.257.500 4 receptions allowed × -1.75-7.000 32 yards allowed × -0.1-3.200 1 TD allowed × -6-6.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.210 | |||
| Gameplan | 3.000 | ||
| RB | Josh JacobsGBP | 0.000 | Final |
| WR | Jordan WhittingtonLAR | 0.000 | Final |
| WR | Camden BrownDAL | 0.000 | Final |
| TE | Brock BowersLVR | 0.000 | Final |
| TE | Cade StoverHOUOUT | 0.000 | Final |
| ED | Josaiah StewartLAR | 5.260 | Final |
MFL counting statsstat line on MFL ↗5.260 17 run defense snaps × 0.0751.275 28 pass rush snaps × 0.0752.100 1 coverage snap × 0.1350.135 1 QB hit × 11.000 2 hurries × 0.51.000 1 tackle × 0.50.500 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score5.260 | |||
| DI | Jordan ElliottFA | 3.550 | FA |
MFL counting statsstat line on MFL ↗3.550 13 run defense snaps × 0.0750.975 11 pass rush snaps × 0.0750.825 1 hurry × 0.50.500 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score3.550 | |||
| DI | Maliek CollinsCLEOUT | 2.225 | Final |
MFL counting statsstat line on MFL ↗2.225 13 run defense snaps × 0.0750.975 28 pass rush snaps × 0.0752.100 1 hurry × 0.50.500 1 tackle × 0.50.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score2.225 | |||
| DI | Sai'vion JonesDEN | -1.050 | Final |
MFL counting statsstat line on MFL ↗-1.050 3 run defense snaps × 0.0750.225 3 pass rush snaps × 0.0750.225 1 missed tackle × -1.5-1.500 PFF points are included in MFL's score above. Score-1.050 | |||
| CB | Chandler RiversBAL | 5.075 | Final |
MFL counting statsstat line on MFL ↗5.075 3 run defense snaps × 0.0750.225 4 pass rush snaps × 0.0750.300 17 coverage snaps × 0.23.400 2 tackles × 0.51.000 2 stops × 0.751.500 4 targets × 1.255.000 3 receptions allowed × -1.75-5.250 11 yards allowed × -0.1-1.100 PFF points are included in MFL's score above. Score5.075 | |||
| CB | Kader KohouBUF | 0.000 | Final |
| CB | Darien PorterLVR | 0.000 | Final |
| CB | Ayden GarnesTBBOUT | 0.000 | Final |
| CB | Charles DemmingsMIN | 0.000 | Final |
| S | Robert Spears-JenningsPIT | 1.725 | Final |
MFL counting statsstat line on MFL ↗1.725 1 run defense snap × 0.0750.075 PFF points are included in MFL's score above, as uploaded by the commissioner. Score1.725 | |||
| S | Kamari RamseyHOU | 0.000 | Final |
| S | Geno StoneBUF | 0.000 | Final |
| RB | Isaac GuerendoSFOIR | 0.000 | |
| RB | Isiah PachecoDETIR | 0.000 | |
| WR | Mason TiptonNOSIR | 0.000 | |
| ED | Jonah EllissDENOUT | 7.120 | Final |
MFL counting statsstat line on MFL ↗7.120 21 run defense snaps × 0.0751.575 14 pass rush snaps × 0.0751.050 7 coverage snaps × 0.1350.945 1 hurry × 0.50.500 1 batted pass × 1.51.500 3 tackles × 0.51.500 1 stop × 0.750.750 1 target × 1.251.250 1 reception allowed × -1.75-1.750 2 yards allowed × -0.1-0.200 PFF points are included in MFL's score above. Score7.120 | |||
| LB | E.J. SpeedHOUIR | 0.000 | |
| S | Thomas HarperDETOUT | -4.325 | Final |
MFL counting statsstat line on MFL ↗-4.325 13 run defense snaps × 0.0750.975 20 coverage snaps × 0.1352.700 1 tackle × 0.50.500 4 targets × 1.255.000 3 receptions allowed × -1.75-5.250 30 yards allowed × -0.1-3.000 1 TD allowed × -6-6.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score-4.325 | |||
| Starter | Score | ||
|---|---|---|---|
| RB | Bam KnightARIOUT | 2.700 | Final |
2 rush attempts × -0.1-0.200 24 rushing yards × 0.1+2.400 1 rushing first down × 0.5+0.500 MFL pointsstat line on MFL ↗2.700 | |||
| RB | Kaytron AllenMIA | 2.400 | Final |
5 rush attempts × -0.1-0.500 24 rushing yards × 0.1+2.400 1 rushing first down × 0.5+0.500 MFL pointsstat line on MFL ↗2.400 | |||
| WR | Matthew GoldenGBP | 7.800 | Final |
| WR | Dohnte MeyersCIN | 3.400 | Final |
