| Starter | Score | ||
|---|---|---|---|
| QB | Cade KlubnikNYJ | 0.000 | Final |
| RB | Nicholas SingletonTEN | -0.100 | Final |
| WR | Isaac TeSlaaDET | 11.000 | Final |
| WR | Elijah SarrattBALOUT | 0.800 | Final |
13 receiving yards × 0.1+1.300 1 receiving first down × 0.5+0.500 Not in PFF's tables / timing-1.000 MFL pointsstat line on MFL ↗0.800 | |||
| WR | LaJohntay WesterBAL | -1.600 | Final |
1 kick return × -2-2.000 28 kick return yards × 0.1+2.800 3 punt returns × -0.5-1.500 7 punt return yards × 0.1+0.700 1 muffed punt × -2-2.000 Not in PFF's tables / timing+0.400 MFL pointsstat line on MFL ↗-1.600 | |||
| TE | Daniel BellingerTEN | 0.200 | Final |
2 receiving yards × 0.1+0.200 MFL pointsstat line on MFL ↗0.200 | |||
| ED | Princely UmanmielenCAR | 5.285 | Final |
MFL counting statsstat line on MFL ↗5.285 2 run defense snaps × 0.0750.150 29 pass rush snaps × 0.0752.175 6 coverage snaps × 0.1350.810 1 sack × 1.751.750 1 QB hit × 11.000 4 hurries × 0.52.000 2 tackles × 0.51.000 2 stops × 0.751.500 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 41 yards allowed × -0.1-4.100 PFF points are included in MFL's score above. Score5.285 | |||
| ED | Montez SweatCHI | 3.710 | Final |
MFL counting statsstat line on MFL ↗3.710 9 run defense snaps × 0.0750.675 12 pass rush snaps × 0.0750.900 1 coverage snap × 0.1350.135 1 QB hit × 11.000 1 hurry × 0.50.500 1 tackle × 0.50.500 PFF points are included in MFL's score above. Score3.710 | |||
| DI | Tonka HemingwayLVR | 6.695 | Final |
MFL counting statsstat line on MFL ↗6.695 17 run defense snaps × 0.0751.275 20 pass rush snaps × 0.0751.500 2 coverage snaps × 0.1350.270 1 QB hit × 11.000 1 batted pass × 1.51.500 2 tackles × 0.51.000 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 PFF points are included in MFL's score above. Score6.695 | |||
| DI | Peter WoodsKCCOUT | 1.750 | Final |
MFL counting statsstat line on MFL ↗1.750 14 run defense snaps × 0.0751.050 14 pass rush snaps × 0.0751.050 1 assist × 0.150.150 PFF points are included in MFL's score above, as uploaded by the commissioner. Score1.750 | |||
| LB | Kendal DanielsATL | 5.805 | Final |
MFL counting statsstat line on MFL ↗5.805 11 run defense snaps × 0.0750.825 18 coverage snaps × 0.1352.430 3 tackles × 0.51.500 1 stop × 0.750.750 2 targets × 1.252.500 1 reception allowed × -1.75-1.750 6 yards allowed × -0.1-0.600 PFF points are included in MFL's score above, as uploaded by the commissioner. Score5.805 | |||
| LB | Branson CombsJAC | 0.975 | Final |
MFL counting statsstat line on MFL ↗0.975 15 coverage snaps × 0.1352.025 1 tackle × 0.50.500 1 target × 1.251.250 1 reception allowed × -1.75-1.750 17 yards allowed × -0.1-1.700 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.975 | |||
| CB | Denzel BurkeARI | 10.225 | Final |
MFL counting statsstat line on MFL ↗10.225 27 run defense snaps × 0.0752.025 30 coverage snaps × 0.26.000 2 tackles × 0.51.000 1 stop × 0.750.750 4 targets × 1.255.000 3 receptions allowed × -1.75-5.250 53 yards allowed × -0.1-5.300 1 interception × 66.000 PFF points are included in MFL's score above. Score10.225 | |||
| CB | Malik MuhammadCHIOUT | 8.350 | Final |
MFL counting statsstat line on MFL ↗8.350 11 run defense snaps × 0.0750.825 1 pass rush snap × 0.0750.075 16 coverage snaps × 0.23.200 2 tackles × 0.51.000 1 stop × 0.750.750 2 targets × 1.252.500 PFF points are included in MFL's score above. Score8.350 | |||
| CB | Alontae TaylorTEN | 6.050 | Final |
MFL counting statsstat line on MFL ↗6.050 30 run defense snaps × 0.0752.250 34 coverage snaps × 0.26.800 4 tackles × 0.52.000 2 assists × 0.150.300 2 missed tackles × -1.5-3.000 1 stop × 0.750.750 3 targets × 1.253.750 2 receptions allowed × -1.75-3.500 33 yards allowed × -0.1-3.300 PFF points are included in MFL's score above. Score6.050 | |||
| CB | Upton StoutSFO | -5.300 | Final |
MFL counting statsstat line on MFL ↗-5.300 8 run defense snaps × 0.0750.600 4 pass rush snaps × 0.0750.300 25 coverage snaps × 0.25.000 4 tackles × 0.52.000 2 assists × 0.150.300 2 missed tackles × -1.5-3.000 2 stops × 0.751.500 8 targets × 1.2510.000 8 receptions allowed × -1.75-14.000 80 yards allowed × -0.1-8.000 PFF points are included in MFL's score above. Score-5.300 | |||
| S | Javon BullardGBP | 7.875 | Final |
MFL counting statsstat line on MFL ↗7.875 22 run defense snaps × 0.0751.650 2 pass rush snaps × 0.0750.150 35 coverage snaps × 0.1354.725 1 hurry × 0.50.500 1 tackle × 0.50.500 4 assists × 0.150.600 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score7.875 | |||
| S | Talanoa HufangaDENOUT | -0.970 | Final |
MFL counting statsstat line on MFL ↗-0.970 32 run defense snaps × 0.0752.400 1 pass rush snap × 0.0750.075 33 coverage snaps × 0.1354.455 3 tackles × 0.51.500 1 assist × 0.150.150 4 missed tackles × -1.5-6.000 1 stop × 0.750.750 1 target × 1.251.250 1 reception allowed × -1.75-1.750 18 yards allowed × -0.1-1.800 PFF points are included in MFL's score above, as uploaded by the commissioner. Score-0.970 | |||
| WR | Jaylin LaneWASOUT | 2.700 | Final |
3 kick returns × -2-6.000 80 kick return yards × 0.1+8.000 2 punt returns × -0.5-1.000 17 punt return yards × 0.1+1.700 MFL pointsstat line on MFL ↗2.700 | |||
| Gameplan | 18.500 | ||
| QB | Drew AllarPIT | 0.000 | Final |
| RB | Bhayshul TutenJAC | 8.400 | Final |
17 rush attempts × -0.1-1.700 73 rushing yards × 0.1+7.300 2 rushing first downs × 0.5+1.000 18 receiving yards × 0.1+1.800 MFL pointsstat line on MFL ↗8.400 | |||
| RB | Emmett JohnsonKCC | 2.400 | Final |
10 receiving yards × 0.1+1.000 1 receiving first down × 0.5+0.500 2 kick returns × -2-4.000 49 kick return yards × 0.1+4.900 MFL pointsstat line on MFL ↗2.400 | |||
| WR | Bryce LanceNOS | 0.700 | Final |
7 receiving yards × 0.1+0.700 MFL pointsstat line on MFL ↗0.700 | |||
| WR | Brenen ThompsonLACOUT | 0.000 | Final |
| WR | Caleb DouglasMIA | 0.000 | Final |
| TE | Kenyon SadiqNYJ | 0.000 | Final |
MFL pointsstat line on MFL ↗0.000 | |||
| TE | Mason TaylorNYJ | 0.000 | Final |
| DI | Aaron HallCAR | 4.425 | Final |
MFL counting statsstat line on MFL ↗4.425 5 run defense snaps × 0.0750.375 14 pass rush snaps × 0.0751.050 1 hurry × 0.50.500 2 tackles × 0.51.000 2 stops × 0.751.500 PFF points are included in MFL's score above. Score4.425 | |||
| DI | Vernon BroughtonNOS | 1.250 | Final |
MFL counting statsstat line on MFL ↗1.250 17 run defense snaps × 0.0751.275 13 pass rush snaps × 0.0750.975 1 tackle × 0.50.500 1 missed tackle × -1.5-1.500 PFF points are included in MFL's score above. Score1.250 | |||
| LB | Arvell ReeseNYG | 17.080 | Final |
MFL counting statsstat line on MFL ↗17.080 25 run defense snaps × 0.0751.875 13 pass rush snaps × 0.0750.975 28 coverage snaps × 0.1353.780 1 hurry × 0.50.500 1 batted pass × 1.51.500 9 tackles × 0.54.500 5 stops × 0.753.750 6 targets × 1.257.500 6 receptions allowed × -1.75-10.500 36 yards allowed × -0.1-3.600 1 interception × 66.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score17.080 | |||
| LB | Omar SpeightsLAR | 3.460 | Final |
MFL counting statsstat line on MFL ↗3.460 8 run defense snaps × 0.0750.600 4 pass rush snaps × 0.0750.300 6 coverage snaps × 0.1350.810 2 tackles × 0.51.000 1 stop × 0.750.750 1 target × 1.251.250 1 reception allowed × -1.75-1.750 5 yards allowed × -0.1-0.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.460 | |||
| LB | Isaiah StalbirdNOS | 0.500 | Final |
| CB | Roger McCrearyDET | 8.875 | Final |
MFL counting statsstat line on MFL ↗8.875 27 run defense snaps × 0.0752.025 2 pass rush snaps × 0.0750.150 46 coverage snaps × 0.29.200 1 hurry × 0.50.500 2 tackles × 0.51.000 1 missed tackle × -1.5-1.500 3 targets × 1.253.750 2 receptions allowed × -1.75-3.500 18 yards allowed × -0.1-1.800 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score8.875 | |||
| CB | Nahshon WrightNYJOUT | 0.000 | Final |
| S | Cole BishopBUF | 4.090 | Final |
MFL counting statsstat line on MFL ↗4.090 31 run defense snaps × 0.0752.325 1 pass rush snap × 0.0750.075 44 coverage snaps × 0.1355.940 5 tackles × 0.52.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 3 targets × 1.253.750 3 receptions allowed × -1.75-5.250 39 yards allowed × -0.1-3.900 PFF points are included in MFL's score above. Score4.090 | |||
| WR | Chris Brazzell IICARIR | 0.000 | |
| ED | Patrick JohnsonLVROUT | 0.950 | Final |
MFL counting statsstat line on MFL ↗0.950 1 run defense snap × 0.0750.075 3 pass rush snaps × 0.0750.225 1 hurry × 0.50.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.950 | |||
| ED | Brian BurnsNYGIR | 0.000 | |
| DI | Bryan BreseeNOSIR | 0.000 | |
| DI | Kenneth GrantMIAIR | 0.000 | |
| Starter | Score | ||
|---|---|---|---|
| QB | Brock PurdySFO | 27.200 | Final |
19 completions × 1+19.000 30 pass attempts × -1.1-33.000 218 passing yards × 0.1+21.800 2 passing TDs × 6+12.000 9 passing first downs × 0.5+4.500 10 rush attempts × -0.1-1.000 29 rushing yards × 0.1+2.900 3 rushing first downs × 0.5+1.500 Not in PFF's tables / timing-0.500 MFL pointsstat line on MFL ↗27.200 | |||
| RB | Emanuel WilsonSEA | 24.900 | Final |
21 rush attempts × -0.1-2.100 81 rushing yards × 0.1+8.100 1 rushing TD × 6+6.000 3 rushing first downs × 0.5+1.500 1 fumble (rushing) × -2-2.000 39 receiving yards × 0.1+3.900 1 receiving TD × 6+6.000 2 receiving first downs × 0.5+1.000 Not in PFF's tables / timing+2.500 MFL pointsstat line on MFL ↗24.900 | |||
| RB | Saquon BarkleyPHI | -1.200 | Final |
2 rush attempts × -0.1-0.200 8 rushing yards × 0.1+0.800 1 fumble (rushing) × -2-2.000 2 receiving yards × 0.1+0.200 MFL pointsstat line on MFL ↗-1.200 | |||
| WR | Xavier HutchinsonHOU | 5.600 | Final |
| TE | Darnell WashingtonPIT | 9.200 | Final |
27 receiving yards × 0.1+2.700 1 receiving TD × 6+6.000 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗9.200 | |||
| TE | Ben SinnottWAS | 0.000 | Final |
| ED | Abdul CarterNYG | 11.950 | Final |
MFL counting statsstat line on MFL ↗11.950 25 run defense snaps × 0.0751.875 39 pass rush snaps × 0.0752.925 3 QB hits × 13.000 3 hurries × 0.51.500 2 tackles × 0.51.000 1 assist × 0.150.150 2 stops × 0.751.500 PFF points are included in MFL's score above. Score11.950 | |||
| ED | Josh Hines-AllenJAC | 9.870 | Final |
MFL counting statsstat line on MFL ↗9.870 9 run defense snaps × 0.0750.675 48 pass rush snaps × 0.0753.600 7 coverage snaps × 0.1350.945 3 QB hits × 13.000 1 hurry × 0.50.500 2 tackles × 0.51.000 1 assist × 0.150.150 PFF points are included in MFL's score above. Score9.870 | |||
| ED | Alex HighsmithPIT | 4.870 | Final |
MFL counting statsstat line on MFL ↗4.870 18 run defense snaps × 0.0751.350 26 pass rush snaps × 0.0751.950 2 coverage snaps × 0.1350.270 2 hurries × 0.51.000 2 assists × 0.150.300 PFF points are included in MFL's score above. Score4.870 | |||
| DI | Kenny ClarkDAL | 8.675 | Final |
MFL counting statsstat line on MFL ↗8.675 13 run defense snaps × 0.0750.975 22 pass rush snaps × 0.0751.650 1 QB hit × 11.000 2 hurries × 0.51.000 3 tackles × 0.51.500 2 assists × 0.150.300 3 stops × 0.752.250 PFF points are included in MFL's score above. Score8.675 | |||
| DI | Leonard WilliamsSEAOUT | 5.725 | Final |
MFL counting statsstat line on MFL ↗5.725 12 run defense snaps × 0.0750.900 29 pass rush snaps × 0.0752.175 1 QB hit × 11.000 3 hurries × 0.51.500 1 assist × 0.150.150 PFF points are included in MFL's score above. Score5.725 | |||
| LB | Akeem Davis-GaitherINDOUT | 11.400 | Final |
MFL counting statsstat line on MFL ↗11.400 20 run defense snaps × 0.0751.500 2 pass rush snaps × 0.0750.150 40 coverage snaps × 0.1355.400 6 tackles × 0.53.000 4 assists × 0.150.600 4 stops × 0.753.000 4 targets × 1.255.000 3 receptions allowed × -1.75-5.250 20 yards allowed × -0.1-2.000 PFF points are included in MFL's score above. Score11.400 | |||
| LB | Quay WalkerLVR | 9.210 | Final |
MFL counting statsstat line on MFL ↗9.210 24 run defense snaps × 0.0751.800 10 pass rush snaps × 0.0750.750 26 coverage snaps × 0.1353.510 1 sack × 1.751.750 1 hurry × 0.50.500 3 tackles × 0.51.500 2 assists × 0.150.300 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 4 targets × 1.255.000 2 receptions allowed × -1.75-3.500 21 yards allowed × -0.1-2.100 PFF points are included in MFL's score above, as uploaded by the commissioner. Score9.210 | |||
| LB | Roquan SmithBAL | 3.275 | Final |
MFL counting statsstat line on MFL ↗3.275 22 run defense snaps × 0.0751.650 1 pass rush snap × 0.0750.075 40 coverage snaps × 0.1355.400 3 assists × 0.150.450 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 33 yards allowed × -0.1-3.300 PFF points are included in MFL's score above. Score3.275 | |||
| CB | Cooper DeJeanPHI | 21.215 | Final |
MFL counting statsstat line on MFL ↗21.215 25 run defense snaps × 0.0751.875 2 pass rush snaps × 0.0750.150 54 coverage snaps × 0.1357.290 3 tackles × 0.51.500 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 2 stops × 0.751.500 7 targets × 1.258.750 2 receptions allowed × -1.75-3.500 20 yards allowed × -0.1-2.000 1 interception × 66.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score21.215 | |||
| CB | Marcus JonesNEP | 9.000 | Final |
2 punt returns × -0.5-1.000 18 punt return yards × 0.1+1.800 Not in PFF's tables / timing+8.200 MFL pointsstat line on MFL ↗9.000 19 run defense snaps × 0.0751.425 1 pass rush snap × 0.0750.075 39 coverage snaps × 0.27.800 4 tackles × 0.52.000 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 3 stops × 0.752.250 6 targets × 1.257.500 4 receptions allowed × -1.75-7.000 20 yards allowed × -0.1-2.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score9.000 | |||
| S | Kamren KinchensLAR | 6.945 | Final |
MFL counting statsstat line on MFL ↗6.945 18 run defense snaps × 0.0751.350 3 pass rush snaps × 0.0750.225 22 coverage snaps × 0.1352.970 1 sack × 1.751.750 1 hurry × 0.50.500 1 batted pass × 1.51.500 5 tackles × 0.52.500 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 21 yards allowed × -0.1-2.100 PFF points are included in MFL's score above. Score6.945 | |||
| S | Jalen PitreHOU | 0.290 | Final |
MFL counting statsstat line on MFL ↗0.290 25 run defense snaps × 0.0751.875 2 pass rush snaps × 0.0750.150 49 coverage snaps × 0.1356.615 6 tackles × 0.53.000 2 assists × 0.150.300 2 missed tackles × -1.5-3.000 5 stops × 0.753.750 7 targets × 1.258.750 6 receptions allowed × -1.75-10.500 59 yards allowed × -0.1-5.900 1 TD allowed × -6-6.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.290 | |||
| WR | Davante AdamsLAROUT | 4.200 | Final |
| Home Field Advantage | 3.000 | ||
| Gameplan | 7.000 | ||
| QB | Garrett NussmeierKCCOUT | 0.000 | Final |
| QB | Dillon GabrielCLE | 0.000 | Final |
| RB | Eli HeidenreichPIT | 0.000 | Final |
| WR | Dominic LovettDET | 0.000 | Final |
| TE | Will KacmarekMIA | 2.000 | Final |
| TE | Jack EndriesCIN | 0.000 | Final |
| DI | Karl BrooksGBP | 2.185 | Final |
MFL counting statsstat line on MFL ↗2.185 11 run defense snaps × 0.0750.825 23 pass rush snaps × 0.0751.725 1 coverage snap × 0.1350.135 PFF points are included in MFL's score above, as uploaded by the commissioner. Score2.185 | |||
| DI | Jordan JeffersonMIA | 0.000 | Final |
| LB | Harold PerkinsATL | 11.790 | Final |
MFL counting statsstat line on MFL ↗11.790 9 run defense snaps × 0.0750.675 4 pass rush snaps × 0.0750.300 39 coverage snaps × 0.1355.265 1 sack × 1.751.750 6 tackles × 0.53.000 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 3 stops × 0.752.250 6 targets × 1.257.500 4 receptions allowed × -1.75-7.000 20 yards allowed × -0.1-2.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score11.790 | |||
| LB | Bryce BoettcherIND | 3.130 | Final |
MFL counting statsstat line on MFL ↗3.130 8 run defense snaps × 0.0750.600 2 pass rush snaps × 0.0750.150 8 coverage snaps × 0.1351.080 2 assists × 0.150.300 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.130 | |||
| LB | Darius MuasauNEP | 2.890 | Final |
MFL counting statsstat line on MFL ↗2.890 4 run defense snaps × 0.0750.300 4 coverage snaps × 0.1350.540 2 tackles × 0.51.000 1 stop × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score2.890 | |||
| CB | T.J. TampaBAL | 0.000 | Final |
| RB | Tyrone TracyNYGOUT | 3.450 | Final |
1 rush attempt × -0.1-0.100 -1 rushing yard × 0.1-0.100 1 kick return × -2-2.000 55 kick return yards × 0.1+5.500 Not in PFF's tables / timing+0.150 MFL pointsstat line on MFL ↗3.450 | |||
| RB | De'Von AchaneMIAOUT | 0.000 | Final |
| WR | Arian SmithNYJOUT | 0.000 | Final |
| LB | Edefuan UlofoshioCLEOUT | 0.000 | Final |
| S | Jordan HancockBUFOUT | 0.000 | Final |
| Starter | Score | ||
|---|---|---|---|
| QB | Bo NixDEN | 12.500 | Final |
25 completions × 1+25.000 42 pass attempts × -1.1-46.200 214 passing yards × 0.1+21.400 1 passing TD × 6+6.000 11 passing first downs × 0.5+5.500 2 rush attempts × -0.1-0.200 10 rushing yards × 0.1+1.000 1 rushing first down × 0.5+0.500 Not in PFF's tables / timing-0.500 MFL pointsstat line on MFL ↗12.500 | |||
| RB | D'Andre SwiftCHI | 1.400 | Final |
15 rush attempts × -0.1-1.500 58 rushing yards × 0.1+5.800 2 rushing first downs × 0.5+1.000 1 fumble (rushing) × -2-2.000 16 receiving yards × 0.1+1.600 1 receiving first down × 0.5+0.500 Not in PFF's tables / timing-4.000 MFL pointsstat line on MFL ↗1.400 | |||
| WR | Malik NabersNYG | 19.200 | Final |
112 receiving yards × 0.1+11.200 1 receiving TD × 6+6.000 4 receiving first downs × 0.5+2.000 MFL pointsstat line on MFL ↗19.200 | |||
| WR | Khalil ShakirBUF | 3.200 | Final |
82 receiving yards × 0.1+8.200 2 receiving first downs × 0.5+1.000 1 fumble (receiving) × -2-2.000 Not in PFF's tables / timing-4.000 MFL pointsstat line on MFL ↗3.200 | |||
| TE | Brock BowersLVR | 17.100 | Final |
86 receiving yards × 0.1+8.600 1 receiving TD × 6+6.000 5 receiving first downs × 0.5+2.500 MFL pointsstat line on MFL ↗17.100 | |||
| TE | T.J. HockensonMIN | 15.900 | Final |
119 receiving yards × 0.1+11.900 8 receiving first downs × 0.5+4.000 MFL pointsstat line on MFL ↗15.900 | |||
| TE | Darren WallerCAR | 5.100 | Final |
| ED | Andrew Van GinkelMIN | 4.675 | Final |
MFL counting statsstat line on MFL ↗4.675 16 run defense snaps × 0.0751.200 12 pass rush snaps × 0.0750.900 5 coverage snaps × 0.1350.675 4 hurries × 0.52.000 1 tackle × 0.50.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.675 | |||
| ED | Demarcus LawrenceSEA | 4.610 | Final |
MFL counting statsstat line on MFL ↗4.610 15 run defense snaps × 0.0751.125 26 pass rush snaps × 0.0751.950 1 coverage snap × 0.1350.135 4 hurries × 0.52.000 3 tackles × 0.51.500 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 3 stops × 0.752.250 PFF points are included in MFL's score above, as uploaded by the commissioner. Score4.610 | |||
| DI | Teair TartLAC | 6.675 | Final |
MFL counting statsstat line on MFL ↗6.675 21 run defense snaps × 0.0751.575 16 pass rush snaps × 0.0751.200 2 QB hits × 12.000 4 tackles × 0.52.000 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 3 stops × 0.752.250 PFF points are included in MFL's score above, as uploaded by the commissioner. Score6.675 | |||
| DI | Travis JonesBAL | 2.900 | Final |
MFL counting statsstat line on MFL ↗2.900 16 run defense snaps × 0.0751.200 16 pass rush snaps × 0.0751.200 1 hurry × 0.50.500 PFF points are included in MFL's score above. Score2.900 | |||
| LB | Barrett CarterCIN | 15.215 | Final |
MFL counting statsstat line on MFL ↗15.215 28 run defense snaps × 0.0752.100 4 pass rush snaps × 0.0750.300 29 coverage snaps × 0.1353.915 8 tackles × 0.54.000 2 assists × 0.150.300 3 stops × 0.752.250 3 targets × 1.253.750 1 reception allowed × -1.75-1.750 4 yards allowed × -0.1-0.400 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score15.215 | |||
| LB | Jaden DuggerSFO | -0.255 | Final |
MFL counting statsstat line on MFL ↗-0.255 9 run defense snaps × 0.0750.675 4 pass rush snaps × 0.0750.300 2 coverage snaps × 0.1350.270 1 missed tackle × -1.5-1.500 PFF points are included in MFL's score above. Score-0.255 | |||
| CB | Jaylon JohnsonCHI | 2.650 | Final |
MFL counting statsstat line on MFL ↗2.650 14 run defense snaps × 0.0751.050 18 coverage snaps × 0.23.600 1 target × 1.251.250 1 reception allowed × -1.75-1.750 15 yards allowed × -0.1-1.500 PFF points are included in MFL's score above. Score2.650 | |||
| CB | Darien PorterLVR | 0.675 | Final |
MFL counting statsstat line on MFL ↗0.675 1 run defense snap × 0.0750.075 3 coverage snaps × 0.20.600 PFF points are included in MFL's score above. Score0.675 | |||
| S | Antoine WinfieldTBB | 14.295 | Final |
MFL counting statsstat line on MFL ↗14.295 21 run defense snaps × 0.0751.575 2 pass rush snaps × 0.0750.150 32 coverage snaps × 0.1354.320 6 tackles × 0.53.000 1 forced fumble × 44.000 1 target × 1.251.250 PFF points are included in MFL's score above. Score14.295 | |||
| S | Julian LoveSEA | 3.335 | Final |
MFL counting statsstat line on MFL ↗3.335 26 run defense snaps × 0.0751.950 4 pass rush snaps × 0.0750.300 41 coverage snaps × 0.1355.535 3 tackles × 0.51.500 1 assist × 0.150.150 2 missed tackles × -1.5-3.000 1 target × 1.251.250 1 reception allowed × -1.75-1.750 26 yards allowed × -0.1-2.600 PFF points are included in MFL's score above. Score3.335 | |||
| ED | Tavius RobinsonBALOUT | 4.705 | Final |
MFL counting statsstat line on MFL ↗4.705 16 run defense snaps × 0.0751.200 26 pass rush snaps × 0.0751.950 3 coverage snaps × 0.1350.405 2 hurries × 0.51.000 1 tackle × 0.50.500 1 assist × 0.150.150 PFF points are included in MFL's score above, as uploaded by the commissioner. Score4.705 | |||
| LB | Jack CampbellDETOUT | 12.585 | Final |
MFL counting statsstat line on MFL ↗12.585 27 run defense snaps × 0.0752.025 2 pass rush snaps × 0.0750.150 46 coverage snaps × 0.1356.210 1 QB hit × 11.000 1 hurry × 0.50.500 10 tackles × 0.55.000 4 assists × 0.150.600 1 missed tackle × -1.5-1.500 3 stops × 0.752.250 5 targets × 1.256.250 4 receptions allowed × -1.75-7.000 29 yards allowed × -0.1-2.900 PFF points are included in MFL's score above. Score12.585 | |||
| WR | Camden BrownDAL | 0.000 | Final |
| WR | Jordan WhittingtonLAR | -0.600 | Final |
| TE | Cade StoverHOUOUT | 3.000 | Final |
20 receiving yards × 0.1+2.000 1 receiving first down × 0.5+0.500 Not in PFF's tables / timing+0.500 MFL pointsstat line on MFL ↗3.000 | |||
| ED | Josaiah StewartLAR | 4.040 | Final |
MFL counting statsstat line on MFL ↗4.040 11 run defense snaps × 0.0750.825 17 pass rush snaps × 0.0751.275 4 coverage snaps × 0.1350.540 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.040 | |||
| DI | Maliek CollinsCLEOUT | 9.350 | Final |
MFL counting statsstat line on MFL ↗9.350 17 run defense snaps × 0.0751.275 39 pass rush snaps × 0.0752.925 1 sack × 1.751.750 1 QB hit × 11.000 1 hurry × 0.50.500 2 tackles × 0.51.000 1 assist × 0.150.150 3 stops × 0.752.250 PFF points are included in MFL's score above, as uploaded by the commissioner. Score9.350 | |||
| DI | Jordan ElliottFA | 2.325 | FA |
MFL counting statsstat line on MFL ↗2.325 14 run defense snaps × 0.0751.050 11 pass rush snaps × 0.0750.825 3 assists × 0.150.450 PFF points are included in MFL's score above. Score2.325 | |||
| DI | Sai'vion JonesDEN | 1.475 | Final |
MFL counting statsstat line on MFL ↗1.475 7 run defense snaps × 0.0750.525 6 pass rush snaps × 0.0750.450 1 hurry × 0.50.500 PFF points are included in MFL's score above. Score1.475 | |||
| CB | Chandler RiversBAL | 2.525 | Final |
MFL counting statsstat line on MFL ↗2.525 1 run defense snap × 0.0750.075 27 coverage snaps × 0.25.400 2 tackles × 0.51.000 2 stops × 0.751.500 4 targets × 1.255.000 3 receptions allowed × -1.75-5.250 7 yards allowed × -0.1-0.700 1 TD allowed × -6-6.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score2.525 | |||
| CB | Kader KohouBUF | 0.000 | Final |
| CB | Christian BenfordBUF | 0.000 | Final |
| CB | Ayden GarnesTBBOUT | 0.000 | Final |
| CB | Charles DemmingsMIN | 0.000 | Final |
| S | Robert Spears-JenningsPIT | 14.500 | Final |
MFL counting statsstat line on MFL ↗14.500 13 run defense snaps × 0.0750.975 25 coverage snaps × 0.1353.375 7 tackles × 0.53.500 1 missed tackle × -1.5-1.500 3 targets × 1.253.750 1 reception allowed × -1.75-1.750 6 yards allowed × -0.1-0.600 1 interception × 66.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score14.500 | |||
| S | Kamari RamseyHOU | 2.250 | Final |
MFL counting statsstat line on MFL ↗2.250 1 pass rush snap × 0.0750.075 15 coverage snaps × 0.1352.025 2 tackles × 0.51.000 1 stop × 0.750.750 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 6 yards allowed × -0.1-0.600 PFF points are included in MFL's score above. Score2.250 | |||
| S | Geno StoneBUF | 0.000 | Final |
| RB | Brian RobinsonATLOUT | 26.800 | Final |
14 rush attempts × -0.1-1.400 62 rushing yards × 0.1+6.200 3 rushing TDs × 6+18.000 7 rushing first downs × 0.5+3.500 5 receiving yards × 0.1+0.500 MFL pointsstat line on MFL ↗26.800 | |||
| RB | Isaac GuerendoSFOIR | 0.000 | |
| RB | Isiah PachecoDETIR | 0.000 | |
| RB | Josh JacobsGBPIR | 0.000 | |
| WR | Mason TiptonNOSIR | 0.000 | |
| ED | Jonah EllissDENOUT | 3.680 | Final |
MFL counting statsstat line on MFL ↗3.680 22 run defense snaps × 0.0751.650 15 pass rush snaps × 0.0751.125 3 coverage snaps × 0.1350.405 1 tackle × 0.50.500 PFF points are included in MFL's score above. Score3.680 | |||
| LB | E.J. SpeedHOUIR | 0.000 | |
| S | Thomas HarperDETIR | 0.000 | |
| Starter | Score | ||
|---|---|---|---|
