| Starter | Score | ||
|---|---|---|---|
| QB | Brock PurdySFO | 30.100 | Final |
21 completions × 1+21.000 29 pass attempts × -1.1-31.900 264 passing yards × 0.1+26.400 1 passing TD × 6+6.000 2 times sacked × -0.1-0.200 11 passing first downs × 0.5+5.500 5 rush attempts × -0.1-0.500 28 rushing yards × 0.1+2.800 4 rushing first downs × 0.5+2.000 Not in PFF's tables / timing-1.000 MFL pointsstat line on MFL ↗30.100 | |||
| RB | Emanuel WilsonSEA | 6.300 | Final |
14 rush attempts × -0.1-1.400 52 rushing yards × 0.1+5.200 5 rushing first downs × 0.5+2.500 MFL pointsstat line on MFL ↗6.300 | |||
| WR | Xavier HutchinsonHOU | 2.700 | Final |
10 receiving yards × 0.1+1.000 1 receiving first down × 0.5+0.500 2 kick returns × -2-4.000 52 kick return yards × 0.1+5.200 MFL pointsstat line on MFL ↗2.700 | |||
| TE | Darnell WashingtonPIT | 8.500 | Final |
25 receiving yards × 0.1+2.500 1 receiving TD × 6+6.000 1 receiving first down × 0.5+0.500 Not in PFF's tables / timing-0.500 MFL pointsstat line on MFL ↗8.500 | |||
| TE | Ben SinnottWAS | 0.000 | Final |
| ED | Alex HighsmithPIT | 8.630 | Final |
MFL counting statsstat line on MFL ↗8.630 10 run defense snaps × 0.0750.750 33 pass rush snaps × 0.0752.475 3 coverage snaps × 0.1350.405 5 hurries × 0.52.500 2 tackles × 0.51.000 2 stops × 0.751.500 PFF points are included in MFL's score above. Score8.630 | |||
| ED | Josh Hines-AllenJAC | 7.120 | Final |
MFL counting statsstat line on MFL ↗7.120 19 run defense snaps × 0.0751.425 30 pass rush snaps × 0.0752.250 7 coverage snaps × 0.1350.945 1 QB hit × 11.000 2 hurries × 0.51.000 1 tackle × 0.50.500 PFF points are included in MFL's score above. Score7.120 | |||
| ED | Abdul CarterNYG | 6.295 | Final |
MFL counting statsstat line on MFL ↗6.295 19 run defense snaps × 0.0751.425 26 pass rush snaps × 0.0751.950 2 coverage snaps × 0.1350.270 1 QB hit × 11.000 3 hurries × 0.51.500 1 assist × 0.150.150 PFF points are included in MFL's score above. Score6.295 | |||
| DI | Leonard WilliamsSEAOUT | 9.900 | Final |
MFL counting statsstat line on MFL ↗9.900 24 run defense snaps × 0.0751.800 26 pass rush snaps × 0.0751.950 1 QB hit × 11.000 4 tackles × 0.52.000 1 assist × 0.150.150 4 stops × 0.753.000 PFF points are included in MFL's score above. Score9.900 | |||
| DI | Kenny ClarkDAL | 9.300 | Final |
MFL counting statsstat line on MFL ↗9.300 19 run defense snaps × 0.0751.425 35 pass rush snaps × 0.0752.625 1 sack × 1.751.750 3 hurries × 0.51.500 2 tackles × 0.51.000 2 stops × 0.751.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score9.300 | |||
| LB | Akeem Davis-GaitherINDOUT | 11.645 | Final |
MFL counting statsstat line on MFL ↗11.645 22 run defense snaps × 0.0751.650 1 pass rush snap × 0.0750.075 22 coverage snaps × 0.1352.970 6 tackles × 0.53.000 3 assists × 0.150.450 3 stops × 0.752.250 1 target × 1.251.250 PFF points are included in MFL's score above. Score11.645 | |||
| LB | Harold PerkinsATL | 6.895 | Final |
MFL counting statsstat line on MFL ↗6.895 15 run defense snaps × 0.0751.125 4 pass rush snaps × 0.0750.300 22 coverage snaps × 0.1352.970 3 tackles × 0.51.500 3 stops × 0.752.250 2 targets × 1.252.500 2 receptions allowed × -1.75-3.500 24 yards allowed × -0.1-2.400 PFF points are included in MFL's score above, as uploaded by the commissioner. Score6.895 | |||
| LB | Roquan SmithBAL | 3.645 | Final |
MFL counting statsstat line on MFL ↗3.645 24 run defense snaps × 0.0751.800 7 pass rush snaps × 0.0750.525 32 coverage snaps × 0.1354.320 1 sack × 1.751.750 1 QB hit × 11.000 1 hurry × 0.50.500 4 tackles × 0.52.000 1 assist × 0.150.150 3 missed tackles × -1.5-4.500 2 stops × 0.751.500 3 targets × 1.253.750 3 receptions allowed × -1.75-5.250 39 yards allowed × -0.1-3.900 PFF points are included in MFL's score above. Score3.645 | |||
| LB | Quay WalkerLVR | -6.180 | Final |
MFL counting statsstat line on MFL ↗-6.180 30 run defense snaps × 0.0752.250 6 pass rush snaps × 0.0750.450 32 coverage snaps × 0.1354.320 5 tackles × 0.52.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 3 stops × 0.752.250 6 targets × 1.257.500 6 receptions allowed × -1.75-10.500 76 yards allowed × -0.1-7.600 1 TD allowed × -6-6.000 PFF points are included in MFL's score above. Score-6.180 | |||
| CB | Marcus JonesNEP | 12.775 | Final |
1 punt return × -0.5-0.500 10 punt return yards × 0.1+1.000 Not in PFF's tables / timing+12.275 MFL pointsstat line on MFL ↗12.775 25 run defense snaps × 0.0751.875 2 pass rush snaps × 0.0750.150 33 coverage snaps × 0.26.600 1 hurry × 0.50.500 6 tackles × 0.53.000 2 assists × 0.150.300 1 stop × 0.750.750 4 targets × 1.255.000 2 receptions allowed × -1.75-3.500 24 yards allowed × -0.1-2.400 PFF points are included in MFL's score above, as uploaded by the commissioner. Score12.775 | |||
| CB | Cooper DeJeanPHI | -0.610 | Final |
MFL counting statsstat line on MFL ↗-0.610 32 run defense snaps × 0.0752.400 2 pass rush snaps × 0.0750.150 44 coverage snaps × 0.1355.940 5 tackles × 0.52.500 2 missed tackles × -1.5-3.000 2 stops × 0.751.500 6 targets × 1.257.500 3 receptions allowed × -1.75-5.250 51 yards allowed × -0.1-5.100 1 TD allowed × -6-6.000 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score-0.610 | |||
| S | Kamren KinchensLAR | 1.270 | Final |
MFL counting statsstat line on MFL ↗1.270 21 run defense snaps × 0.0751.575 27 coverage snaps × 0.1353.645 1 tackle × 0.50.500 3 assists × 0.150.450 2 missed tackles × -1.5-3.000 1 target × 1.251.250 1 reception allowed × -1.75-1.750 14 yards allowed × -0.1-1.400 PFF points are included in MFL's score above. Score1.270 | |||
| RB | Tyrone TracyNYGOUT | 16.900 | Final |
6 rush attempts × -0.1-0.600 18 rushing yards × 0.1+1.800 1 rushing TD × 6+6.000 1 rushing first down × 0.5+0.500 27 receiving yards × 0.1+2.700 1 receiving TD × 6+6.000 1 receiving first down × 0.5+0.500 2 kick returns × -2-4.000 45 kick return yards × 0.1+4.500 Not in PFF's tables / timing-0.500 MFL pointsstat line on MFL ↗16.900 | |||
| WR | Davante AdamsLAROUT | 5.400 | Final |
| Gameplan | 5.000 | ||
| QB | Garrett NussmeierKCCOUT | 0.000 | Final |
| QB | Dillon GabrielCLE | 0.000 | Final |
| RB | Eli HeidenreichPIT | 0.000 | Final |
| RB | Saquon BarkleyPHI | 0.000 | Final |
| WR | Dominic LovettDET | 0.000 | bye |
| TE | Jack EndriesCIN | 0.000 | bye |
| TE | Will KacmarekMIA | 0.000 | bye |
| DI | Karl BrooksGBP | 3.025 | Final |
MFL counting statsstat line on MFL ↗3.025 10 run defense snaps × 0.0750.750 37 pass rush snaps × 0.0752.775 1 hurry × 0.50.500 2 tackles × 0.51.000 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.025 | |||
| DI | Jordan JeffersonMIA | 0.000 | bye |
| LB | Bryce BoettcherIND | 1.500 | Final |
MFL counting statsstat line on MFL ↗1.500 8 run defense snaps × 0.0750.600 10 coverage snaps × 0.1351.350 1 tackle × 0.50.500 3 assists × 0.150.450 1 target × 1.251.250 1 reception allowed × -1.75-1.750 9 yards allowed × -0.1-0.900 PFF points are included in MFL's score above. Score1.500 | |||
| LB | Darius MuasauNEP | 0.725 | Final |
MFL counting statsstat line on MFL ↗0.725 3 run defense snaps × 0.0750.225 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.725 | |||
| CB | T.J. TampaBAL | 0.000 | Final |
| S | Jalen PitreHOU | 0.000 | Final |
| RB | De'Von AchaneMIAOUT | 0.000 | bye |
| WR | Arian SmithNYJOUT | 0.000 | Final |
| LB | Edefuan UlofoshioCLEOUT | 0.000 | Final |
| S | Jordan HancockBUFOUT | 0.000 | Final |
| Starter | Score | ||
|---|---|---|---|
| RB | Bam KnightARIOUT | 8.800 | Final |
15 rush attempts × -0.1-1.500 80 rushing yards × 0.1+8.000 3 rushing first downs × 0.5+1.500 1 fumble (rushing) × -2-2.000 18 receiving yards × 0.1+1.800 2 receiving first downs × 0.5+1.000 1 fumble (receiving) × -2-2.000 Not in PFF's tables / timing+2.000 MFL pointsstat line on MFL ↗8.800 | |||
| WR | Matthew GoldenGBP | 17.900 | Final |
104 receiving yards × 0.1+10.400 1 receiving TD × 6+6.000 5 receiving first downs × 0.5+2.500 Not in PFF's tables / timing-1.000 MFL pointsstat line on MFL ↗17.900 | |||
| WR | Jakobi MeyersJAC | 10.300 | Final |
| WR | Kevin ColemanMIA | 0.000 | bye |
| WR | Dohnte MeyersCIN | 0.000 | bye |
| ED | T.J. ParkerBUF | 5.795 | Final |
MFL counting statsstat line on MFL ↗5.795 10 run defense snaps × 0.0750.750 29 pass rush snaps × 0.0752.175 2 coverage snaps × 0.1350.270 1 QB hit × 11.000 1 hurry × 0.50.500 1 tackle × 0.50.500 3 assists × 0.150.450 PFF points are included in MFL's score above, as uploaded by the commissioner. Score5.795 | |||
| ED | Chop RobinsonMIA | 0.000 | bye |
| DI | Caleb BanksMIN | 0.000 | bye |
| DI | B.J. HillCIN | 0.000 | bye |
| LB | Troy DyeLAC | 1.915 | Final |
MFL counting statsstat line on MFL ↗1.915 4 run defense snaps × 0.0750.300 1 pass rush snap × 0.0750.075 4 coverage snaps × 0.1350.540 1 tackle × 0.50.500 1 stop × 0.750.750 1 target × 1.251.250 1 reception allowed × -1.75-1.750 4 yards allowed × -0.1-0.400 PFF points are included in MFL's score above, as uploaded by the commissioner. Score1.915 | |||
| LB | Ivan PaceMIN | 0.000 | bye |
| LB | Danny StutsmanNOS | -0.935 | Final |
MFL counting statsstat line on MFL ↗-0.935 18 run defense snaps × 0.0751.350 10 pass rush snaps × 0.0750.750 39 coverage snaps × 0.1355.265 1 hurry × 0.50.500 2 tackles × 0.51.000 3 assists × 0.150.450 4 missed tackles × -1.5-6.000 3 targets × 1.253.750 3 receptions allowed × -1.75-5.250 35 yards allowed × -0.1-3.500 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score-0.935 | |||
| CB | Mansoor DelaneKCCOUT | 5.150 | Final |
MFL counting statsstat line on MFL ↗5.150 20 run defense snaps × 0.0751.500 46 coverage snaps × 0.29.200 1 tackle × 0.50.500 1 assist × 0.150.150 1 target × 1.251.250 1 reception allowed × -1.75-1.750 57 yards allowed × -0.1-5.700 PFF points are included in MFL's score above. Score5.150 | |||
| CB | CJ HendersonATL | 0.000 | Final |
| S | Sydney BrownATL | 0.705 | Final |
MFL counting statsstat line on MFL ↗0.705 16 run defense snaps × 0.0751.200 1 pass rush snap × 0.0750.075 18 coverage snaps × 0.1352.430 7 tackles × 0.53.500 1 assist × 0.150.150 1 stop × 0.750.750 5 targets × 1.256.250 5 receptions allowed × -1.75-8.750 49 yards allowed × -0.1-4.900 PFF points are included in MFL's score above. Score0.705 | |||
| S | Kyle DuggerCINOUT | 0.000 | bye |
| S | Craig WoodsonNEP | -6.660 | Final |
MFL counting statsstat line on MFL ↗-6.660 27 run defense snaps × 0.0752.025 1 pass rush snap × 0.0750.075 34 coverage snaps × 0.1354.590 3 tackles × 0.51.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 6 targets × 1.257.500 4 receptions allowed × -1.75-7.000 80 yards allowed × -0.1-8.000 1 TD allowed × -6-6.000 PFF points are included in MFL's score above. Score-6.660 | |||
| RB | Brashard SmithKCCOUT | 0.000 | Final |
| Home Field Advantage | 3.000 | ||
| Street QB + Gameplan | 10.300 | ||
| QB | Taylen GreenCLEOUT | 0.000 | Final |
| QB | Anthony RichardsonIND | 0.000 | Final |
| QB | Shedeur SandersCLE | 0.000 | Final |
| RB | Jawhar JordanHOUOUT | 10.900 | Final |
6 rush attempts × -0.1-0.600 43 rushing yards × 0.1+4.300 1 rushing TD × 6+6.000 1 rushing first down × 0.5+0.500 7 receiving yards × 0.1+0.700 MFL pointsstat line on MFL ↗10.900 | |||
| RB | Kaytron AllenMIA | 0.000 | bye |
| RB | Jarquez HunterNOS | 0.000 | Final |
| WR | J Michael SturdivantGBP | 1.750 | Final |
2 kick returns × -2-4.000 51 kick return yards × 0.1+5.100 Not in PFF's tables / timing+0.650 MFL pointsstat line on MFL ↗1.750 | |||
| WR | D.J. MooreBUF | 0.000 | Final |
| WR | CJ DanielsLAR | 0.000 | Final |
| ED | Anfernee JenningsNOS | 0.000 | Final |
| DI | Gracen HaltonSFO | 4.050 | Final |
MFL counting statsstat line on MFL ↗4.050 7 run defense snaps × 0.0750.525 17 pass rush snaps × 0.0751.275 1 sack × 1.751.750 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score4.050 | |||
| DI | Ruke OrhorhoroJAC | 3.570 | Final |
MFL counting statsstat line on MFL ↗3.570 8 run defense snaps × 0.0750.600 14 pass rush snaps × 0.0751.050 2 coverage snaps × 0.1350.270 3 hurries × 0.51.500 1 assist × 0.150.150 PFF points are included in MFL's score above. Score3.570 | |||
| DI | Neville GallimoreCHI | 0.975 | Final |
MFL counting statsstat line on MFL ↗0.975 5 run defense snaps × 0.0750.375 8 pass rush snaps × 0.0750.600 PFF points are included in MFL's score above. Score0.975 | |||
| LB | Cody SimonARI | 6.070 | Final |
MFL counting statsstat line on MFL ↗6.070 1 pass rush snap × 0.0750.075 7 coverage snaps × 0.1350.945 1 hurry × 0.50.500 1 tackle × 0.50.500 1 stop × 0.750.750 1 forced fumble × 44.000 1 target × 1.251.250 1 reception allowed × -1.75-1.750 5 yards allowed × -0.1-0.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score6.070 | |||
| CB | Martin EmersonNOS | 30.900 | Final |
MFL counting statsstat line on MFL ↗30.900 11 run defense snaps × 0.0750.825 1 pass rush snap × 0.0750.075 48 coverage snaps × 0.29.600 1 hurry × 0.50.500 7 tackles × 0.53.500 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 10 targets × 1.2512.500 4 receptions allowed × -1.75-7.000 38 yards allowed × -0.1-3.800 2 interceptions × 612.000 2 pass breakups × 0.751.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score30.900 | |||
| CB | Kamal HaddenGBP | 0.500 | Final |
| CB | Kyu Blu KellyLVR | 0.000 | Final |
| S | Kaevon MerriweatherJAC | 8.825 | Final |
MFL counting statsstat line on MFL ↗8.825 17 run defense snaps × 0.0751.275 1 pass rush snap × 0.0750.075 25 coverage snaps × 0.1353.375 4 tackles × 0.52.000 4 assists × 0.150.600 2 stops × 0.751.500 PFF points are included in MFL's score above. Score8.825 | |||
| WR | Savion WilliamsGBPIR | 4.400 | Final |
2 rush attempts × -0.1-0.200 9 rushing yards × 0.1+0.900 32 receiving yards × 0.1+3.200 1 receiving first down × 0.5+0.500 MFL pointsstat line on MFL ↗4.400 | |||
| WR | KeAndre Lambert-SmithLACIR | -2.800 | Final |
32 receiving yards × 0.1+3.200 2 receiving first downs × 0.5+1.000 1 fumble (receiving) × -2-2.000 Not in PFF's tables / timing-5.000 MFL pointsstat line on MFL ↗-2.800 | |||
| TE | Joe RoyerCLEOUT | 0.000 | Final |
| ED | Mykel WilliamsSFOIR | 7.060 | Final |
MFL counting statsstat line on MFL ↗7.060 6 run defense snaps × 0.0750.450 23 pass rush snaps × 0.0751.725 1 coverage snap × 0.1350.135 1 sack × 1.751.750 2 hurries × 0.51.000 2 tackles × 0.51.000 2 stops × 0.751.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score7.060 | |||
| LB | Trey MooreMIAIR | 0.000 | bye |
| CB | Kyler GordonCHIIR | 20.025 | Final |
MFL counting statsstat line on MFL ↗20.025 2 run defense snaps × 0.0750.150 9 pass rush snaps × 0.0750.675 6 coverage snaps × 0.21.200 3 sacks × 1.755.250 1 tackle × 0.50.500 4 stops × 0.753.000 2 forced fumbles × 48.000 1 target × 1.251.250 PFF points are included in MFL's score above. Score20.025 | |||
| S | Avonte MaddoxDETOUT | 0.000 | bye |
| Starter | Score | ||
|---|---|---|---|
| QB | Bo NixDEN | 2.100 | Final |
17 completions × 1+17.000 27 pass attempts × -1.1-29.700 107 passing yards × 0.1+10.700 2 times sacked × -0.1-0.200 5 passing first downs × 0.5+2.500 4 rush attempts × -0.1-0.400 2 rushing yards × 0.1+0.200 1 fumble (rushing) × -2-2.000 Not in PFF's tables / timing+4.000 MFL pointsstat line on MFL ↗2.100 | |||
| RB | D'Andre SwiftCHI | 19.900 | Final |
16 rush attempts × -0.1-1.600 44 rushing yards × 0.1+4.400 2 rushing TDs × 6+12.000 3 rushing first downs × 0.5+1.500 26 receiving yards × 0.1+2.600 2 receiving first downs × 0.5+1.000 MFL pointsstat line on MFL ↗19.900 | |||
| WR | Malik NabersNYG | 20.500 | Final |
165 receiving yards × 0.1+16.500 7 receiving first downs × 0.5+3.500 Not in PFF's tables / timing+0.500 MFL pointsstat line on MFL ↗20.500 | |||
| WR | Khalil ShakirBUF | 10.400 | Final |
34 receiving yards × 0.1+3.400 1 receiving TD × 6+6.000 2 receiving first downs × 0.5+1.000 1 kick return × -2-2.000 Not in PFF's tables / timing+2.000 MFL pointsstat line on MFL ↗10.400 | |||
| TE | Brock BowersLVR | 8.500 | Final |
| TE | Darren WallerCAR | 0.000 | Final |
MFL pointsstat line on MFL ↗0.000 | |||
| ED | Josaiah StewartLAR | 4.545 | Final |
MFL counting statsstat line on MFL ↗4.545 26 run defense snaps × 0.0751.950 22 pass rush snaps × 0.0751.650 7 coverage snaps × 0.1350.945 2 hurries × 0.51.000 5 tackles × 0.52.500 2 missed tackles × -1.5-3.000 2 stops × 0.751.500 1 target × 1.251.250 1 reception allowed × -1.75-1.750 15 yards allowed × -0.1-1.500 PFF points are included in MFL's score above. Score4.545 | |||
| ED | Demarcus LawrenceSEA | 4.300 | Final |
MFL counting statsstat line on MFL ↗4.300 21 run defense snaps × 0.0751.575 13 pass rush snaps × 0.0750.975 1 QB hit × 11.000 2 hurries × 0.51.000 1 tackle × 0.50.500 1 missed tackle × -1.5-1.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score4.300 | |||
| DI | Maliek CollinsCLEOUT | 7.400 | Final |
MFL counting statsstat line on MFL ↗7.400 13 run defense snaps × 0.0750.975 27 pass rush snaps × 0.0752.025 1 sack × 1.751.750 1 QB hit × 11.000 2 hurries × 0.51.000 1 tackle × 0.50.500 1 assist × 0.150.150 2 stops × 0.751.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score7.400 | |||
| DI | Travis JonesBAL | 3.760 | Final |
MFL counting statsstat line on MFL ↗3.760 18 run defense snaps × 0.0751.350 15 pass rush snaps × 0.0751.125 1 coverage snap × 0.1350.135 2 tackles × 0.51.000 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 PFF points are included in MFL's score above. Score3.760 | |||
| LB | Jaden DuggerSFO | 4.420 | Final |
MFL counting statsstat line on MFL ↗4.420 15 run defense snaps × 0.0751.125 7 pass rush snaps × 0.0750.525 42 coverage snaps × 0.1355.670 2 hurries × 0.51.000 9 tackles × 0.54.500 3 assists × 0.150.450 3 missed tackles × -1.5-4.500 5 stops × 0.753.750 7 targets × 1.258.750 7 receptions allowed × -1.75-12.250 46 yards allowed × -0.1-4.600 PFF points are included in MFL's score above. Score4.420 | |||
| CB | Christian BenfordBUF | 8.275 | Final |
MFL counting statsstat line on MFL ↗8.275 19 run defense snaps × 0.0751.425 45 coverage snaps × 0.29.000 2 tackles × 0.51.000 8 targets × 1.2510.000 3 receptions allowed × -1.75-5.250 34 yards allowed × -0.1-3.400 1 TD allowed × -6-6.000 2 pass breakups × 0.751.500 PFF points are included in MFL's score above. Score8.275 | |||
| CB | Jaylon JohnsonCHI | 5.475 | Final |
MFL counting statsstat line on MFL ↗5.475 11 run defense snaps × 0.0750.825 35 coverage snaps × 0.27.000 1 tackle × 0.50.500 4 targets × 1.255.000 2 receptions allowed × -1.75-3.500 46 yards allowed × -0.1-4.600 1 pass breakup × 0.750.750 PFF points are included in MFL's score above, as uploaded by the commissioner. Score5.475 | |||
| CB | Darien PorterLVR | 4.025 | Final |
MFL counting statsstat line on MFL ↗4.025 23 run defense snaps × 0.0751.725 31 coverage snaps × 0.26.200 2 tackles × 0.51.000 5 targets × 1.256.250 3 receptions allowed × -1.75-5.250 59 yards allowed × -0.1-5.900 PFF points are included in MFL's score above. Score4.025 | |||
| CB | Chandler RiversBAL | 0.000 | Final |
| S | Julian LoveSEA | 10.330 | Final |
MFL counting statsstat line on MFL ↗10.330 27 run defense snaps × 0.0752.025 33 coverage snaps × 0.1354.455 2 tackles × 0.51.000 1 assist × 0.150.150 2 stops × 0.751.500 2 targets × 1.252.500 1 reception allowed × -1.75-1.750 3 yards allowed × -0.1-0.300 1 pass breakup × 0.750.750 PFF points are included in MFL's score above. Score10.330 | |||
| S | Robert Spears-JenningsPIT | 7.825 | Final |
MFL counting statsstat line on MFL ↗7.825 7 run defense snaps × 0.0750.525 40 coverage snaps × 0.1355.400 1 tackle × 0.50.500 1 assist × 0.150.150 1 target × 1.251.250 PFF points are included in MFL's score above. Score7.825 | |||
| RB | Brian RobinsonATLOUT | 0.200 | Final |
2 rush attempts × -0.1-0.200 1 rushing yard × 0.1+0.100 9 receiving yards × 0.1+0.900 1 kick return × -2-2.000 14 kick return yards × 0.1+1.400 MFL pointsstat line on MFL ↗0.200 | |||
| ED | Tavius RobinsonBALOUT | 4.195 | Final |
MFL counting statsstat line on MFL ↗4.195 14 run defense snaps × 0.0751.050 15 pass rush snaps × 0.0751.125 2 coverage snaps × 0.1350.270 1 sack × 1.751.750 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 1 target × 1.251.250 1 reception allowed × -1.75-1.750 9 yards allowed × -0.1-0.900 PFF points are included in MFL's score above. Score4.195 | |||
| WR | Jordan WhittingtonLAR | 0.000 | Final |
| WR | Camden BrownDAL | 0.000 | Final |
| TE | Cade StoverHOUOUT | 0.800 | Final |
2 rush attempts × -0.1-0.200 5 rushing yards × 0.1+0.500 1 rushing first down × 0.5+0.500 MFL pointsstat line on MFL ↗0.800 | |||
| TE | T.J. HockensonMIN | 0.000 | bye |
| ED | Andrew Van GinkelMIN | 0.000 | bye |
| DI | Sai'vion JonesDEN | 5.900 | Final |
MFL counting statsstat line on MFL ↗5.900 8 run defense snaps × 0.0750.600 14 pass rush snaps × 0.0751.050 1 QB hit × 11.000 1 hurry × 0.50.500 1 batted pass × 1.51.500 1 tackle × 0.50.500 1 stop × 0.750.750 PFF points are included in MFL's score above. Score5.900 | |||
| DI | Teair TartLAC | 5.810 | Final |
MFL counting statsstat line on MFL ↗5.810 18 run defense snaps × 0.0751.350 21 pass rush snaps × 0.0751.575 1 coverage snap × 0.1350.135 1 QB hit × 11.000 2 tackles × 0.51.000 1 stop × 0.750.750 PFF points are included in MFL's score above. Score5.810 | |||
| DI | Jordan ElliottFA | 0.000 | FA |
| LB | Barrett CarterCIN | 0.000 | bye |
| CB | Ameer SpeedDAL | 3.025 | Final |
MFL counting statsstat line on MFL ↗3.025 9 run defense snaps × 0.0750.675 16 coverage snaps × 0.23.200 1 tackle × 0.50.500 1 assist × 0.150.150 1 stop × 0.750.750 5 targets × 1.256.250 1 reception allowed × -1.75-1.750 9 yards allowed × -0.1-0.900 1 TD allowed × -6-6.000 PFF points are included in MFL's score above, as uploaded by the commissioner. Score3.025 | |||
| CB | Kader KohouBUF | 0.000 | Final |
| CB | Ayden GarnesTBBOUT | 0.000 | Final |
| CB | Charles DemmingsMIN | 0.000 | bye |
| S | Kamari RamseyHOU | 0.765 | Final |
MFL counting statsstat line on MFL ↗0.765 3 run defense snaps × 0.0750.225 4 coverage snaps × 0.1350.540 1 tackle × 0.50.500 PFF points are included in MFL's score above, as uploaded by the commissioner. Score0.765 | |||
| S | Antoine WinfieldTBB | 0.000 | Final |
| S | Geno StoneBUF | 0.000 | Final |
| RB | Isaac GuerendoSFOIR | 0.000 | |
| RB | Isiah PachecoDETIR | 0.000 | bye |
| RB | Josh JacobsGBPIR | 0.000 | |
| WR | Mason TiptonNOSIR | 0.000 | |
| ED | Jonah EllissDENOUT | 10.340 | Final |
MFL counting statsstat line on MFL ↗10.340 12 run defense snaps × 0.0750.900 22 pass rush snaps × 0.0751.650 4 coverage snaps × 0.1350.540 1 sack × 1.751.750 1 QB hit × 11.000 4 hurries × 0.52.000 2 tackles × 0.51.000 2 stops × 0.751.500 PFF points are included in MFL's score above. Score10.340 | |||
| LB | Jack CampbellDETOUT | 0.000 | bye |
| LB | E.J. SpeedHOUIR | 0.000 | |
| S | Thomas HarperDETIR | 0.000 | bye |
| Starter | Score | ||
|---|---|---|---|
| QB | Kirk CousinsLVR | 23.200 | Final |
23 completions × 1+23.000 41 pass attempts × -1.1-45.100 313 passing yards × 0.1+31.300 2 passing TDs × 6+12.000 1 interception thrown × -6-6.000 16 passing first downs × 0.5+8.000 MFL pointsstat line on MFL ↗23.200 | |||
| RB | Emari DemercadoHOU | 0.000 | Final |
| WR | Keon ColemanBUF | 13.900 | Final |
59 receiving yards × 0.1+5.900 1 receiving TD × 6+6.000 4 receiving first downs × 0.5+2.000 MFL pointsstat line on MFL ↗13.900 | |||
| WR | Kaden WetjenPIT | 1.500 | Final |
4 kick returns × -2-8.000 105 kick return yards × 0.1+10.500 2 punt returns × -0.5-1.000 MFL pointsstat line on MFL ↗1.500 | |||
| WR | Bo MeltonGBP | 0.500 | Final |
| WR | Calvin RidleyTEN | 0.000 | Final |
MFL pointsstat line on MFL ↗0.000 | |||
| TE | Isaiah LikelyNYG | 20.400 | Final |
99 receiving yards × 0.1+9.900 1 receiving TD × 6+6.000 5 receiving first downs × 0.5+2.500 Not in PFF's tables / timing+2.000 MFL pointsstat line on MFL ↗20.400 | |||
| ED | George KarlaftisKCC | 15.850 | Final |
MFL counting statsstat line on MFL ↗15.850 14 run defense snaps × 0.0751.050 42 pass rush snaps × 0.0753.150 1 sack × 1.751.750 2 QB hits × 12.000 5 hurries × 0.52.500 2 batted passes × 1.53.000 3 tackles × 0.51.500 1 assist × 0.150.150 1 missed tackle × -1.5-1.500 3 stops × 0.752.250 PFF points are included in MFL's score above. Score15.850 | |||
| ED | Rueben Bain Jr.TBB | 7.560 | Final |
MFL counting statsstat line on MFL ↗7.560 8 run defense snaps × 0.0750.600 21 pass rush snaps × 0.0751.575 1 coverage snap × 0.1350.135 1 sack × 1.751.750 2 hurries × 0.51.000 1 batted pass × 1.51.500 2 tackles × 0.51.000 1 missed tackle × -1.5-1.500 2 stops × 0.751.500 PFF points are included in MFL's score above. Score7.560 | |||
| ED | Odafe OwehWAS | 6.625 | Final |
MFL counting statsstat line on MFL ↗6.625 14 run defense snaps × 0.0751.050 19 pass rush snaps × 0.0751.425 1 sack × 1.751.750 1 hurry × 0.50.500 2 tackles × 0.51.000 1 assist × 0.150.150 1 stop × 0.750.750 PFF points are included in MFL's score above. Score6.625 | |||
| DI | A'Shawn RobinsonTBB | 9.475 | Final |
MFL counting statsstat line on MFL ↗9.475 6 run defense snaps × 0.0750.450 23 pass rush snaps × 0.0751.725 2 hurries × 0.51.000 2 assists × 0.150.300 1 interception × 66.000 PFF points are included in MFL's score above. Score9.475 | |||
| DI | Darius RobinsonARI | 3.150 | Final |
